Competitive funding is available to energy communities through ongoing appropriations, the Bipartisan Infrastructure Law (BIL) and the Inflation Reduction Act (IRA). The below database features billions of dollars in existing federal competitive funding sources.
You can find the full list of all federal funding relevant to energy communities in our centralized clearinghouse.
PDF/CSV Download:
If you use search or filters, the download file will reflect this. If you want to download the entire funding opportunities table, clear any search or filter dropdown selections.
The BIL and IRA provisions currently listed are intended to describe the direction and amount of future funding opportunities relevant to energy communities. One BIL or IRA provision can result in multiple BIL or IRA funding opportunities. To avoid double counting of BIL or IRA funding, when a BIL or IRA funding opportunity is posted, the value of the associated BIL or IRA provision is reduced by the amount of the newly released funding opportunity.
Title | Status | Open Date | Funding Type | Agency | Program Purpose | Eligible Recipients | Funding Source |
---|---|---|---|---|---|---|---|
Building Upgrades Inspiring Local Transformation (BUILT Nonprofits) | Open | 10/1/2024 | Grant - match required | U.S. Department of Energy | Efficiency and Weatherization, Energy Infrastructure, Environmental Clean-up | Non-profits | |
Transmission Acceleration Grants (TAG) | Open | 10/31/2024 | Grant - no match | U.S. Department of Energy | Energy Infrastructure | Native/Tribal Entities, Non-profits, Regional Transmission Organization (RTO)/Independent System Operators (ISO), State Governments | Annual Appropriation |
Tribal Behavioral Health | Open | 3/14/2023 | Grant - no match | U.S. Department of Health and Human Services | Health and Safety | Native/Tribal Entities | Annual Appropriation |
Calendar Year 2022 Disaster Circuit Rider Technical Assistance Grants Program | ~Closed~ | Technical Assistance | U.S. Department of Agriculture | Health and Safety, Other Infrastructure, Technical Assistance | Native/Tribal Entities, Non-profits, Private Sector | Annual Appropriation | |
Advanced Hydrogen and Fuel Cell Technologies to Drive National Goals | Open | 10/23/2024 | Grant - match required | U.S. Department of Energy | Energy Infrastructure, Environmental Clean-up | Educational Institutions, Local Governments, Native/Tribal Entities, Non-profits, Private Sector, State Governments | Annual Appropriation |
Community Facilities Economic Impact Grants | ~Closed~ | Grant - match required | U.S. Department of Agriculture | Health and Safety, Low-income Assistance, Other Infrastructure | Local Governments, Native/Tribal Entities, Non-profits | Annual Appropriation | |
Native Community Development Financial Institution Relending Demonstration Program | ~Closed~ | 7/1/2024 | Loan Guarantee | U.S. Department of Agriculture | Housing | Native/Tribal Entities | Annual Appropriation |
Black Lung Clinics Program | Planned | TBD | Grant - no match | U.S. Department of Health and Human Services | Health and Safety | Native/Tribal Entities, Private Sector, State Governments | Annual Appropriation |
Promoting Registration of Inverters and Modules with Ecolabel (PRIME) Prize | Open | 10/15/2024 | Direct Award | U.S. Department of Energy | Energy Infrastructure | Annual Appropriation | |
Offshore Wind Workforce Readiness | Open | 9/30/2024 | Direct Award | U.S. Department of Energy | Education and Workforce Development, Energy Infrastructure | Educational Institutions, Labor Unions, Local Governments, Native/Tribal Entities, Private Sector, State Governments | Annual Appropriation |
Point Source Carbon Capture Large-Scale Pilots, Commercial Demonstrations, & Networked Demonstration Commercialization | Planned | Late 2024 | Grant - match required | U.S. Department of Energy | Energy Infrastructure | Bipartisan Infrastructure Law (BIL) | |
2024 DOE Office of Environmental Management (DOE-EM) Minority Serving Institutions Partnership Program (MSIPP) | Open | 9/12/2024 | Grant - no match | U.S. Department of Energy | Education and Workforce Development | Educational Institutions | Annual Appropriation |
Clean School Bus Program Rebates | Open | 9/26/2024 | U.S. Environmental Protection Agency | Education and Workforce Development, Environmental Clean-up, Health and Safety, Transportation Infrastructure | Local Governments, Native/Tribal Entities, Non-profits, Private Sector, State Governments | Bipartisan Infrastructure Law (BIL) | |
READY Grants to Grow | Open | 9/25/2024 | Grant - no match | Appalachian Regional Commission | Economic Development, Strategy and Planning | Educational Institutions, Local Governments, Native/Tribal Entities, Non-profits, Private Sector, State Governments, Territories | Bipartisan Infrastructure Law (BIL) |
Training and Technical Assistance to Improve Water Quality and Enable Small Public Water Systems to Provide Safe Drinking Water | Open | 9/25/2024 | Grant - match required | U.S. Environmental Protection Agency | Environmental Clean-up, Health and Safety, Other Infrastructure | Educational Institutions, Non-profits | Annual Appropriation |
Clean Energy Careers for All (CEC4A) | Open | 9/24/2024 | Direct Award | U.S. Department of Energy | Education and Workforce Development | Annual Appropriation | |
Reducing Lead in Drinking Water Grant Program | Open | 9/24/2024 | Grant - no match | U.S. Environmental Protection Agency | Environmental Clean-up, Health and Safety, Other Infrastructure | Local Governments, Non-profits, State Governments, Water Systems | Annual Appropriation |
Training and Technical Assistance for Rural, Small and Tribal Municipalities and Wastewater Treatment Systems for Clean Water Act Prevention, Reduction, and Elimination of Pollution | Open | 9/23/2024 | Grant - no match | U.S. Environmental Protection Agency | Environmental Clean-up, Health and Safety, Other Infrastructure, Technical Assistance | Educational Institutions, Non-profits, Private Sector | Annual Appropriation |
FY25 Funding Opportunity for Indian Tribes and Intertribal Consortia for Nonpoint Source Management Grants Under Clean Water Act Section 319 | Open | 9/23/2024 | Grant - match required | U.S. Environmental Protection Agency | Environmental Clean-up, Health and Safety, Other Infrastructure | Native/Tribal Entities | Annual Appropriation |
Regional Direct Air Capture Hubs - Recurring Program | Planned | Winter 2024 | Grant - match required | U.S. Department of Energy | Energy Infrastructure, Environmental Clean-up | Bipartisan Infrastructure Law (BIL) | |
BIL Electric Drive Vehicle Battery Improving Economics, Recovery and Reuse, and State of Health | Planned | Late December 2024 to early 2025 | U.S. Department of Energy | Energy Infrastructure | Bipartisan Infrastructure Law (BIL) | ||
Industrial Sustainability, Energy Efficiency, and Decarbonization (ISEED) Workforce Development Collaborative | Open | 9/16/2024 | U.S. Department of Energy | Economic Development, Education and Workforce Development, Environmental Clean-up | Annual Appropriation | ||
National Rural Transit Assistance Program | Open | 9/12/2024 | Grant - no match | U.S. Department of Transportation | Technical Assistance, Transportation Infrastructure | Non-profits | Bipartisan Infrastructure Law (BIL) |
Community Power Accelerator Prize - Round 3 | Open | 9/9/2024 | Direct Award | U.S. Department of Energy | Energy Infrastructure | Cooperatives, Faith-based Organizations, Local Governments, Native/Tribal Entities, Non-profits, Private Sector, State Governments | Annual Appropriation |
Large Animal and Solar System Operations (LASSO) Prize | Open | 9/10/2024 | Direct Award | U.S. Department of Energy | Energy Infrastructure | Educational Institutions, General Public, Local Governments, Native/Tribal Entities, Non-profits, Private Sector, State Governments | Annual Appropriation |
FY24 Scale-Up of Integrated Biorefineries | Open | 9/11/2024 | Grant - match required | U.S. Department of Energy | Energy Infrastructure | Educational Institutions, Local Governments, Native/Tribal Entities, Non-profits, Private Sector, State Governments | Annual Appropriation |
FY25 Guidelines for Brownfield Cleanup Grants | Open | 9/3/2024 | Grant - no match | U.S. Environmental Protection Agency | Environmental Clean-up | Local Governments, Native/Tribal Entities, Non-profits, State Governments | Bipartisan Infrastructure Law (BIL) |
FY25 Guidelines for Brownfield Assessment Grants (Community-Wide Assessment Grants) | Open | 9/3/2024 | Grant - no match | U.S. Environmental Protection Agency | Environmental Clean-up | Local Governments, Native/Tribal Entities, Non-profits, State Governments | Bipartisan Infrastructure Law (BIL) |
FY25 Guidelines for Brownfield Assessment Grants (Community-Wide Assessment Grants for States and Tribes) | Open | 9/3/2024 | Grant - no match | U.S. Environmental Protection Agency | Environmental Clean-up | Native/Tribal Entities, State Governments | Bipartisan Infrastructure Law (BIL) |
FY25 Guidelines for Brownfield Assessment Grants (Assessment Coalition Grants) | Open | 9/3/2024 | Grant - no match | U.S. Environmental Protection Agency | Environmental Clean-up | Local Governments, Native/Tribal Entities, Non-profits, State Governments | Bipartisan Infrastructure Law (BIL) |
FY25 Guidelines for Brownfield Revolving Loan Fund Grants | Open | 9/3/2024 | Grant - no match | U.S. Environmental Protection Agency | Environmental Clean-up | Local Governments, Native/Tribal Entities, Non-profits, State Governments | Bipartisan Infrastructure Law (BIL) |
Low Carbon Transportation Materials Program | Open | 8/27/2024 | Grant - no match | U.S. Department of Transportation | Transportation Infrastructure | Local Governments, Territories | Inflation Reduction Act (IRA) |
Energy Improvements in Rural or Remote Areas - Fiscal Year 2025 Release | Open | 10/3/2024 | Grant - match required | U.S. Department of Energy | Economic Development, Education and Workforce Development, Energy Infrastructure | Educational Institutions, Farming Associations and Cooperatives, Incorporated Consortia, Labor Unions, Local Governments, Native/Tribal Entities, Non-profits, Private Sector, Rural Electric Cooperatives, State Governments, Unincorporated Consortia | Bipartisan Infrastructure Law (BIL) |
University Training and Research (UTR) for Fossil Energy and Carbon Management | Planned | TBD | Grant - no match | U.S. Department of Energy | Education and Workforce Development | Educational Institutions, General Public, Local Governments, Native/Tribal Entities, Non-profits, Private Sector, State Governments | Annual Appropriation |
Recreation Economy for Rural Communities (RERC) | Open | 8/17/2024 | Technical Assistance | U.S. Environmental Protection Agency | Economic Development, Environmental Clean-up, Other Infrastructure, Strategy and Planning, Technical Assistance | Disadvantaged Communities, Educational Institutions, Energy Communities, Local Governments, Native/Tribal Entities, Non-profits, State Governments, Territories | Annual Appropriation |
i2X Innovative Queue Management Solutions (iQMS) for Clean Energy Interconnection and Energization | ~Closed~ | 8/14/2024 | U.S. Department of Energy | Energy Infrastructure, Transportation Infrastructure | Investor Owned Electric Utilities, Municipally Owned Electric Utilities, Public Utility Entities | Annual Appropriation | |
Direct Air Capture (DAC) Pilot Prize | Open | 8/9/2024 | Direct Award | U.S. Department of Energy | Energy Infrastructure | Educational Institutions, Local Governments, Native/Tribal Entities, Non-profits, Private Sector, State Governments | Annual Appropriation |
WaterSMART Drought Response Program: Drought Resiliency Projects for Fiscal Year 2025 | ~Closed~ | 7/24/2024 | Grant - match required | U.S. Department of the Interior | Other Infrastructure | Local Governments, Native/Tribal Entities, Non-profits, Public Utility Entities, Small Businesses, State Governments | Inflation Reduction Act (IRA) |
Targeted Capacity Expansion – Special Projects | Planned | 8/7/2024 | Grant - no match | U.S. Department of Health and Human Services | Health and Safety | Non-profits | Annual Appropriation |
FY2024 Manufacturing USA Institute – AI for Resilient Manufacturing | ~Closed~ | 7/22/2024 | U.S. Department of Commerce | Other Infrastructure | Educational Institutions, Native/Tribal Entities, Non-profits, State Governments | Annual Appropriation | |
Good Jobs in Clean Energy Prize | Open | 8/1/2024 | Direct Award | U.S. Department of Energy | Economic Development, Energy Infrastructure, Health and Safety | Annual Appropriation | |
BIL Smart Manufacturing and Recycling Tactics for States (SMART) | ~Closed~ | 8/1/2024 | Grant - match required | U.S. Department of Energy | Economic Development, Energy Infrastructure | Educational Institutions, Local Governments, Native/Tribal Entities, Non-profits, Private Sector, State Governments | Bipartisan Infrastructure Law (BIL) |
Digital Equity Competitive Grant Program | ~Closed~ | 8/14/2024 | Grant - no match | U.S. Department of Commerce | Telecommunications / Broadband | Educational Institutions, Local Governments, Native/Tribal Entities, Non-profits, State Governments | Bipartisan Infrastructure Law (BIL) |
Offshore Wind National and Regional Research and Development | Open | 7/25/2024 | Grant - match required | U.S. Department of Energy | Energy Infrastructure | Educational Institutions, Local Governments, Native/Tribal Entities, Non-profits, Private Sector, State Governments | Annual Appropriation |
Undocumented Orphaned Well Characterization and Remediation | Open | 9/13/2024 | Grant - match required | U.S. Department of Energy | Energy Infrastructure | Educational Institutions, Local Governments, Native/Tribal Entities, Non-profits, Private Sector, State Governments | Bipartisan Infrastructure Law (BIL) |
Railroad Crossing Elimination Grant Program | ~Closed~ | 7/11/2024 | Grant - match required | U.S. Department of Transportation | Transportation Infrastructure | Local Governments, Native/Tribal Entities, State Governments, Territories | Annual Appropriation |
Small Business Innovation Research and Small Business Technology Transfer Programs Phase I | ~Closed~ | 7/2/2024 | Grant - no match | U.S. Department of Agriculture | Agriculture | Small Businesses | Annual Appropriation |
Promoting Readiness and Enhancing Proficiency to Advance Reporting and Data (2) | ~Closed~ | 6/14/2024 | Grant - no match | U.S. Environmental Protection Agency | Environmental Clean-up | Educational Institutions, Hospitals, Non-profits | Bipartisan Infrastructure Law (BIL) |
Reconnecting Communities Pilot Grant Program FY24-FY26 | ~Closed~ | 7/3/2024 | Grant - match required | U.S. Department of Transportation | Economic Development, Transportation Infrastructure | Educational Institutions, Local Governments, Native/Tribal Entities, Non-profits, State Governments, Territories | Bipartisan Infrastructure Law (BIL) |
Generation III+ Small Modular Reactor Pathway to Deployment | Open | 10/16/2024 | Grant - match required | U.S. Department of Energy | Energy Infrastructure | Educational Institutions, General Public, National Laboratories, Native/Tribal Entities, Non-profits, Private Sector, Utilities | Bipartisan Infrastructure Law (BIL) |
Energy Storage Pilot Demonstrations | Open | 9/5/2024 | Grant - match required | U.S. Department of Energy | Energy Infrastructure | Educational Institutions, Native/Tribal Entities, Public Utility Entities, Rural Electric Cooperatives, State Governments | Bipartisan Infrastructure Law (BIL) |
Pilot Program for Transit-Oriented Development (TOD) Planning | ~Closed~ | 5/23/2024 | Grant - match required | U.S. Department of Transportation | Transportation Infrastructure | Local Governments, Native/Tribal Entities, State Governments | Annual Appropriation |
Enhanced Geothermal Systems (EGS) Pilot Demonstrations - Round 2 | ~Closed~ | 6/25/2024 | Grant - match required | U.S. Department of Energy | Energy Infrastructure | Educational Institutions, Local Governments, Native/Tribal Entities, Non-profits, Private Sector, State Governments | Bipartisan Infrastructure Law (BIL) |
Transit-Oriented Development (TOD) Planning | ~Closed~ | 5/23/2024 | Grant - match required | U.S. Department of Transportation | Technical Assistance, Transportation Infrastructure | Local Governments, State Governments | Annual Appropriation |
Rural Hospital Stabilization Pilot Program | ~Closed~ | 6/18/2024 | Grant - no match | U.S. Department of Health and Human Services | Health and Safety, Technical Assistance | Native/Tribal Entities, Non-profits | Annual Appropriation |
Solar Prize - Round 8 | Open | 6/17/2024 | Direct Award | U.S. Department of Energy | Energy Infrastructure | Educational Institutions, Federal Agencies, General Public, Non-profits, Private Sector, Small Businesses | Bipartisan Infrastructure Law (BIL) |
Appalachian Region Healthcare Support Program | ~Closed~ | 6/25/2024 | Grant - no match | U.S. Department of Health and Human Services | Health and Safety, Low-income Assistance, Strategy and Planning | Faith-based Organizations, General Public, Hospitals, Native/Tribal Entities, Non-profits, Private Sector, Territories | |
State Opioid Response | ~Closed~ | 5/2/2024 | Grant - no match | U.S. Department of Health and Human Services | Health and Safety | State Governments | Annual Appropriation |
GTO Geothermal Resources Value in Implementing Decarbonization (GTO GRID) | ~Closed~ | 6/12/2024 | Grant - match required | U.S. Department of Energy | Energy Infrastructure | Educational Institutions, Local Governments, Native/Tribal Entities, Non-profits, Private Sector, State Governments | Annual Appropriation |
Carbon Management - Round 6 | ~Closed~ | 8/13/2024 | Grant - match required | U.S. Department of Energy | Energy Infrastructure | Educational Institutions, General Public, Local Governments, Native/Tribal Entities, Non-profits, Private Sector, State Governments | Annual Appropriation |
FY24 Solar Energy Supply Chain Incubator | ~Closed~ | 6/6/2024 | Grant - match required | U.S. Department of Energy | Energy Infrastructure | Educational Institutions, Local Governments, Native/Tribal Entities, Non-profits, Private Sector, State Governments | Bipartisan Infrastructure Law (BIL) |
FY24 Vehicle Technologies Office Batteries FOA | ~Closed~ | 8/8/2024 | Grant - match required | U.S. Department of Energy | Energy Infrastructure, Environmental Clean-up, Health and Safety | Educational Institutions, Local Governments, Native/Tribal Entities, Non-profits, Private Sector, State Governments | Annual Appropriation |
Charging and Fueling Infrastructure (CFI) Discretionary Grant Program - Round 2 | ~Closed~ | 5/30/2024 | Grant - match required | U.S. Department of Energy | Energy Infrastructure, Transportation Infrastructure | Educational Institutions, Local Governments, Native/Tribal Entities, State Governments, Territories | Bipartisan Infrastructure Law (BIL) |
Regional Energy Democracy Initiative (REDI) | ~Closed~ | 5/22/2024 | Technical Assistance | U.S. Department of Energy | Education and Workforce Development, Energy Infrastructure, Technical Assistance | Bipartisan Infrastructure Law (BIL) | |
FY25 Brownfields Job Training (JT) Grants | ~Closed~ | 5/17/2024 | Grant - no match | U.S. Environmental Protection Agency | Education and Workforce Development, Environmental Clean-up, Health and Safety | Local Governments, Native/Tribal Entities, Non-profits, State Governments | Bipartisan Infrastructure Law (BIL) |
Strengthening Mobility and RevolutionizingTransportation (SMART) Grants Program | ~Closed~ | 5/13/2024 | Grant - no match | U.S. Department of Transportation | Transportation Infrastructure | Native/Tribal Entities, State Governments, Territories, Transit Authorities | Annual Appropriation |
Science Synthesis Prize | Open | 5/8/2024 | Direct Award | U.S. Department of Energy | Energy Infrastructure | Annual Appropriation | |
National Fish Passage Program Base Funding | Open | 3/20/2024 | Grant - no match | U.S. Department of the Interior | Economic Development, Education and Workforce Development, Environmental Clean-up | Educational Institutions, General Public, Local Governments, Native/Tribal Entities, Non-profits, State Governments | Annual Appropriation |
Affordable Housing and Supportive Services Demonstration | ~Closed~ | 5/13/2024 | Grant - match required | U.S. Department of Health and Human Services | Other Infrastructure | Cooperatives, Native/Tribal Entities | Annual Appropriation |
FY24 Build to Scale Program | Planned | Grant - match required | U.S. Department of Commerce | Economic Development | Educational Institutions, Local Governments, Native/Tribal Entities, Non-profits, State Governments | Annual Appropriation | |
FY24 Good Jobs Challenge | ~Closed~ | 7/29/2024 | Grant - match required | U.S. Department of Commerce | Economic Development, Education and Workforce Development | Educational Institutions, Local Governments, Native/Tribal Entities, Non-profits, State Governments | Annual Appropriation |
Data-Driven Distributed (3D) Solar Visibility Prize | ~Closed~ | 5/8/2024 | Direct Award | U.S. Department of Energy | Energy Infrastructure | Educational Institutions, Local Governments, Native/Tribal Entities, Non-profits, Private Sector, State Governments | Annual Appropriation |
Water Technical Assistance (WaterTA) | Open | 3/24/2023 | Technical Assistance | U.S. Environmental Protection Agency | Technical Assistance | Local Governments, Public Utility Entities | Bipartisan Infrastructure Law (BIL) |
2024 Diesel Emissions Reduction Act (DERA) Tribal and Territory Grants | Open | 5/7/2024 | Grant - no match | U.S. Environmental Protection Agency | Education and Workforce Development, Environmental Clean-up, Health and Safety | Native/Tribal Entities, Territories | Annual Appropriation |
Bank Enterprise Award Program Application | ~Closed~ | 4/24/2024 | Grant - no match | U.S. Department of Treasury | Economic Development | Annual Appropriation | |
Solar Technologies’ Rapid Integration and Validation for Energy Systems (STRIVES) | ~Closed~ | 5/28/2024 | Grant - match required | U.S. Department of Energy | Energy Infrastructure | Educational Institutions, Local Governments, Native/Tribal Entities, Non-profits, Private Sector, State Governments | Annual Appropriation |
Connected Communities 2.0: Innovations to Manage Growing Transportation, Building, and Industrial Loads to the Grid | ~Closed~ | 7/22/2024 | Grant - match required | U.S. Department of Energy | Energy Infrastructure | Educational Institutions, Local Governments, Native/Tribal Entities, Non-profits, Private Sector, State Governments | Annual Appropriation |
SuperTruck Charge | Open | 9/16/2024 | Grant - match required | U.S. Department of Energy | Energy Infrastructure | Educational Institutions, Local Governments, Native/Tribal Entities, Non-profits, Private Sector, State Governments | Annual Appropriation |
Clean Heavy-Duty Vehicles | ~Closed~ | 4/24/2024 | Grant - match required | U.S. Environmental Protection Agency | Education and Workforce Development, Environmental Clean-up, Health and Safety, Transportation Infrastructure | Local Governments, Native/Tribal Entities, Non-profits, State Governments | Annual Appropriation |
Ferry Service for Rural Communities Program | ~Closed~ | 4/17/2024 | Grant - match required | U.S. Department of Transportation | Strategy and Planning, Transportation Infrastructure | State Governments, Territories | Annual Appropriation |
Energy and Mineral Development Program (EMDP) | ~Closed~ | 2/22/2024 | Grant - no match | U.S. Department of the Interior | Critical Minerals, Energy Infrastructure, Strategy and Planning | Native/Tribal Entities | Annual Appropriation |
Renewable Energy Siting through Technical Engagement and Planning (R-STEP) - Round 2 | ~Closed~ | 4/17/2024 | Direct Award | U.S. Department of Energy | Energy Infrastructure | ||
IRA Assistance for the Adoption of the Latest and Zero Building Energy Codes - Round 2 | ~Closed~ | 3/12/2024 | Grant - no match | U.S. Department of Energy | Energy Infrastructure, Environmental Clean-up | Local Governments, Native/Tribal Entities, State Governments, Territories | Inflation Reduction Act (IRA) |
BIL - Joint Office of Energy and Transportation: Communities Taking Charge Accelerator FY 24 FOA | ~Closed~ | 4/16/2024 | Grant - match required | U.S. Department of Energy | Energy Infrastructure, Transportation Infrastructure | Educational Institutions, Local Governments, Native/Tribal Entities, Non-profits, Private Sector, State Governments | Bipartisan Infrastructure Law (BIL) |
Smart Manufacturing Technologies for Material and Process Innovation | Open | 7/18/2024 | Grant - match required | U.S. Department of Energy | Energy Infrastructure | Educational Institutions, Local Governments, Native/Tribal Entities, Non-profits, Private Sector, State Governments | |
Rural Surface Transportation Grant Progam | ~Closed~ | 3/25/2024 | Grant - match required | U.S. Department of Transportation | Transportation Infrastructure | Local Governments, Native/Tribal Entities, State Governments | Bipartisan Infrastructure Law (BIL) |
2025 Market Access Program | ~Closed~ | 4/3/2024 | Grant - match required | U.S. Department of Agriculture | Economic Development | Cooperatives, Non-profits, Small Businesses, State Governments | |
OSMRE Watershed Cooperative Agreement Program (WCAP) Not-for-Profit Acid Mine Drainage (AMD) Reclamation Projects | ~Closed~ | 1/1/2024 | Grant - no match | U.S. Department of the Interior | Economic Development, Efficiency and Weatherization, Environmental Clean-up | Native/Tribal Entities, Non-profits | Annual Appropriation |
Appalachian Leadership Institute | ~Closed~ | 4/10/2024 | Appalachian Regional Commission | Economic Development, Education and Workforce Development | General Public, Non-profits | Annual Appropriation | |
Workforce Opportunity for Rural Communities (WORC) Round 6: A Grant Initiative for the Appalachian, Delta, and Northern Border Regions | ~Closed~ | 4/4/2024 | Grant - no match | U.S. Department of Labor | Economic Development, Education and Workforce Development | Educational Institutions, Energy Communities, Local Governments, Native/Tribal Entities, Non-profits, State Governments | Annual Appropriation |
National Farmworker Jobs Program (NFJP) Grants for Career Services and Training | ~Closed~ | 3/5/2024 | Grant - no match | U.S. Department of Labor | Agriculture, Education and Workforce Development | Educational Institutions, Non-profits | Annual Appropriation |
Training for Residential Energy Contractors (TREC) Program | Open | 3/28/2024 | Grant - no match | U.S. Department of Energy | Education and Workforce Development | State Governments, Territories | Inflation Reduction Act (IRA) |
Regional Alliances and Multistakeholder Partnerships to Stimulate (RAMPS) Cybersecurity Education and Workforce Development | ~Closed~ | 3/25/2024 | Grant - match required | U.S. Department of Commerce | Economic Development, Education and Workforce Development | Educational Institutions, Local Governments, Native/Tribal Entities, Non-profits, State Governments | Annual Appropriation |
State Digital Equity Capacity Grant Program | Open | 3/29/2024 | Grant - no match | U.S. Department of Commerce | Other Infrastructure, Telecommunications / Broadband | Native/Tribal Entities, State Governments | Bipartisan Infrastructure Law (BIL) |
Water Power Innovation Network | ~Closed~ | 6/26/2024 | Grant - no match | U.S. Department of Energy | Energy Infrastructure | Educational Institutions, Local Governments, Native/Tribal Entities, Non-profits, Private Sector, State Governments | Annual Appropriation |
Research Facilities Act Program | ~Closed~ | 3/22/2024 | Grant - match required | U.S. Department of Agriculture | Agriculture | Educational Institutions | Annual Appropriation |
Solar and Wind Interconnection for Future Transmission (SWIFTR) | ~Closed~ | 3/19/2024 | Grant - match required | U.S. Department of Energy | Energy Infrastructure | Educational Institutions, Local Governments, Native/Tribal Entities, Non-profits, Private Sector, State Governments | Annual Appropriation |
CO2 Removal Purchasers Challenge (CO2RP) | Planned | TBD | Direct Award | U.S. Department of Energy | Energy Infrastructure | ||
FY 2024 - FY 2025 Pollution Prevention Grant Program Funded by the Bipartisan Infrastructure Law | ~Closed~ | 3/18/2024 | Grant - match required | U.S. Environmental Protection Agency | Environmental Clean-up, Health and Safety | Educational Institutions, Native/Tribal Entities, State Governments, Territories | Bipartisan Infrastructure Law (BIL) |
FY 2024 - FY 2025 Pollution Prevention Grant Program | ~Closed~ | 3/18/2024 | Grant - match required | U.S. Environmental Protection Agency | Environmental Clean-up, Health and Safety | Educational Institutions, Native/Tribal Entities, State Governments, Territories | Annual Appropriation |
Agriculture and Food Research Initiative Competitive Grants Program Education and Workforce Development | Open | 3/15/2024 | Grant - match required | U.S. Department of Agriculture | Agriculture, Education and Workforce Development | Educational Institutions, National Laboratories, Native/Tribal Entities, Private Sector | 422 |
Industrial Assessment Center (IAC) Operations: Technical Assistance Field Managers and Clearinghouse/Mission Integrator | ~Closed~ | 3/14/2024 | Grant - no match | U.S. Department of Energy | Education and Workforce Development | 87 | |
Apprenticeship Building America (ABA) Grant | ~Closed~ | 2/21/2024 | Grant - no match | U.S. Department of Labor | Economic Development, Education and Workforce Development | Educational Institutions, Local Governments, Native/Tribal Entities, Non-profits, State Governments | 422 |
Local Food Promotion Program | ~Closed~ | 2/27/2024 | Grant - match required | U.S. Department of Agriculture | Agriculture, Economic Development | Cooperatives, Local Governments, Native/Tribal Entities, Non-profits | Annual Appropriation |
Upskill Prize for the Solar Manufacturing Workforce | Open | 3/8/2024 | Direct Award | U.S. Department of Energy | Education and Workforce Development, Energy Infrastructure | Educational Institutions, Local Governments, Native/Tribal Entities, Non-profits, Private Sector, State Governments | Annual Appropriation |
Rural Communities Opioid Response Program - Impact | ~Closed~ | 3/6/2024 | Grant - no match | U.S. Department of Health and Human Services | Health and Safety | Educational Institutions, Native/Tribal Entities, Non-profits, Small Businesses, State Governments, Territories | Annual Appropriation |
Electronics Scrap Recycling Advancement Prize (E-SCRAP) | Open | 3/6/2024 | Direct Award | U.S. Department of Energy | Critical Minerals, Environmental Clean-up | Educational Institutions, General Public, Local Governments, Native/Tribal Entities, Non-profits, Private Sector, State Governments | Annual Appropriation |
Building Communities of Recovery | ~Closed~ | 2/28/2024 | Grant - match required | U.S. Department of Health and Human Services | Health and Safety | Non-profits | 422 |
Local Government Energy Program: Communities Sparking Investment in Transformative Energy (C-SITE) | ~Closed~ | 2/27/2024 | Grant - match required | U.S. Department of Energy | Economic Development, Education and Workforce Development, Energy Infrastructure | Disadvantaged Communities, Energy Communities, Local Governments, Native/Tribal Entities, Small- and Medium-Sized Jurisdictions | Annual Appropriation |
Building Capacity to Increase Commercial Tobacco Cessation | ~Closed~ | 2/21/2024 | Grant - no match | U.S. Department of Health and Human Services | Health and Safety, Technical Assistance | Educational Institutions, Local Governments, Native/Tribal Entities, Non-profits, Private Sector, Small Businesses, State Governments | 422 |
Concentrating Solar Flux to Heat and Power | ~Closed~ | 4/4/2024 | Grant - match required | U.S. Department of Energy | Energy Infrastructure | Educational Institutions, Local Governments, Native/Tribal Entities, Non-profits, Private Sector, State Governments | Annual Appropriation |
Higher Blends Infrastructure Incentive Program | ~Closed~ | 7/1/2023 | Grant - match required | U.S. Department of Agriculture | Economic Development, Energy Infrastructure, Transportation Infrastructure | Educational Institutions, Local Governments, Native/Tribal Entities, Non-profits, Private Sector, Small Businesses, State Governments | Annual Appropriation |
Pipeline Technical Assistance Grant (TAG) | ~Closed~ | 2/21/2024 | Grant - no match | U.S. Department of Transportation | Health and Safety, Technical Assistance, Transportation Infrastructure | Local Governments | 422 |
Hazmat Emergency Preparedness Planning (HEPP) Planning and Training Grant for Tribes | ~Closed~ | 2/20/2024 | Grant - match required | U.S. Department of Transportation | Education and Workforce Development | Native/Tribal Entities | 422 |
Assistance for Local Emergency Response Training (ALERT) Grant | ~Closed~ | 2/20/2024 | Grant - no match | U.S. Department of Transportation | Education and Workforce Development | Educational Institutions, Non-profits | Annual Appropriation |
Pipeline Safety State Damage Prevention (SDP) Grants | ~Closed~ | 2/21/2024 | Grant - no match | U.S. Department of Transportation | Education and Workforce Development, Health and Safety, Technical Assistance, Transportation Infrastructure | State Governments | 422 |
Congestion Relief Program | ~Closed~ | 2/21/2024 | Grant - match required | U.S. Department of Transportation | Transportation Infrastructure | State Governments | 87 |
Drug-Free Communities (DFC) Support Program | ~Closed~ | 2/15/2024 | Grant - match required | U.S. Department of Health and Human Services | Health and Safety | Educational Institutions, Local Governments, Native/Tribal Entities, Non-profits, State Governments | Annual Appropriation |
