Workforce Opportunity for Rural Communities (WORC): A Grant Initiative for the Appalachian and Delta Regions – Round 3 | ~Closed~ | 4/22/2021 | Grant – no match | U.S. Department of Labor | Economic Development, Education and Workforce Development, Strategy and Planning | Educational Institution, Local Government, Native/Tribal Entity, Non-profit, State Government | closed | grant-no-match | ongoing-appropriation | economic-development education-workforce-development strategy-planning | educational-institution local-government native-tribal-entity non-profit state-government |
Abandoned Mine Land Economic Revitalization (AMLER) Program | Open | Continuous | Grant – no match | U.S. Department of the Interior | Environmental Clean-up, Other Infrastructure | Native/Tribal Entity, State Government | open | grant-no-match | ongoing-appropriation | environmental-clean-up other-infrastructure | native-tribal-entity state-government |
Rural Microentrepreneur Assistance Program | Open | Continuous | Loan | U.S. Department of Agriculture | Economic Development | Educational Institution, Native/Tribal Entity, Non-profit | open | loan | ongoing-appropriation | economic-development | educational-institution native-tribal-entity non-profit |
Rural Economic Development Loan & Grant Program | ~Closed~ | Continuous | Loan | U.S. Department of Agriculture | Economic Development | General Public | closed | loan | ongoing-appropriation | economic-development | general-public |
Rural Cooperative Development Grant Program | ~Closed~ | 6/11/2021 | Grant – match required | U.S. Department of Agriculture | Economic Development, Technical Assistance | Educational Institution, Non-profit | closed | grant-match-required | ongoing-appropriation | economic-development technical-assistance | educational-institution non-profit |
Socially-Disadvantaged Groups Grant | ~Closed~ | 1/1/2020 | Grant – no match | U.S. Department of Agriculture | Economic Development, Technical Assistance | Cooperative, Non-profit | closed | grant-no-match | ongoing-appropriation | economic-development technical-assistance | cooperative non-profit |
Value-Added Producer Grants | ~Closed~ | 10/1/2020 | Grant – match required | U.S. Department of Agriculture | Agriculture | Private Sector | closed | grant-match-required | ongoing-appropriation | agriculture | private-sector |
Rural Energy for America Program (REAP) Loan Guarantees and Grants | ~Closed~ | 11/1/2021 | Loan Guarantee | U.S. Department of Agriculture | Other Infrastructure | Private Sector | closed | loan-guarantee | ongoing-appropriation | other-infrastructure | private-sector |
Rural Energy for America Program (REAP) Energy Audit and Renewable Energy Development Assistance Grants | ~Closed~ | 7/26/2021 | Grant – no match | U.S. Department of Agriculture | Technical Assistance | Educational Institution, Local Government, Native/Tribal Entity, Public Utility Entity | closed | grant-no-match | ongoing-appropriation | technical-assistance | educational-institution local-government native-tribal-entity public-utility-entity |
Biorefinery, Renewable Chemical, and Biobased Product Manufacturing Assistance Program Loan Guarantees | ~Closed~ | Continuous | Loan | U.S. Department of Agriculture | Other Infrastructure | Educational Institution, General Public, Local Government, Native/Tribal Entity, Private Sector, Public Utility Entity, State Government | closed | loan | ongoing-appropriation | other-infrastructure | educational-institution general-public local-government native-tribal-entity private-sector public-utility-entity state-government |
Advanced Biofuel Payment Program | ~Closed~ | 10/1/2022 | Incentive | U.S. Department of Agriculture | Other Infrastructure | Private Sector | closed | incentive | ongoing-appropriation | other-infrastructure | private-sector |
ReConnect Program | ~Closed~ | 9/6/2022 | Loan/Grant Combination | U.S. Department of Agriculture | Other Infrastructure, Telecommunications / Broadband | Local Government, Non-profit, Private Sector, State Government | closed | loan-grant-combination | ongoing-appropriation | other-infrastructure telecommunications-broadband | local-government non-profit private-sector state-government |
Water and Waste Disposal Loans and Grants | Open | Continuous | Loan | U.S. Department of Agriculture | Other Infrastructure | Local Government, Native/Tribal Entity, Non-profit, Private Sector, State Government | open | loan | ongoing-appropriation | other-infrastructure | local-government native-tribal-entity non-profit private-sector state-government |
Water and Waste Disposal Loan Guarantees | Open | Continuous | Loan Guarantee | U.S. Department of Agriculture | Other Infrastructure | Lending Institution, Private Sector | open | loan-guarantee | ongoing-appropriation | other-infrastructure | lending-institution private-sector |
Water and Waste Water Projects Technical Assistance and Training Grant (TAT) | ~Closed~ | 10/1/2021 | Grant – no match | U.S. Department of Agriculture | Other Infrastructure, Technical Assistance | General Public, Private Sector | closed | grant-no-match | ongoing-appropriation | other-infrastructure technical-assistance | general-public private-sector |
Rural Broadband Direct Loans and Loan Guarantee | ~Closed~ | 5/11/2020 | Loan | U.S. Department of Agriculture | Other Infrastructure, Telecommunications / Broadband | Local Government, Native/Tribal Entity, Private Sector, State Government | closed | loan | ongoing-appropriation | other-infrastructure telecommunications-broadband | local-government native-tribal-entity private-sector state-government |
Electric and Telecommunications Loans | Open | Continuous | Loan | U.S. Department of Agriculture | Energy Infrastructure, Other Infrastructure, Telecommunications / Broadband | Local Government, Native/Tribal Entity, Non-profit, Private Sector, State Government | open | loan | ongoing-appropriation | energy-infrastructure other-infrastructure telecommunications-broadband | local-government native-tribal-entity non-profit private-sector state-government |
Energy Efficiency and Conservation Loan Program | Open | Continuous | Loan | U.S. Department of Agriculture | Energy Infrastructure | General Public, Private Sector, Public Utility Entity | open | loan | ongoing-appropriation | energy-infrastructure | general-public private-sector public-utility-entity |
Rural Energy Savings Program | Open | Continuous | Loan | U.S. Department of Agriculture | Energy Infrastructure | General Public, Private Sector | open | loan | ongoing-appropriation | energy-infrastructure | general-public private-sector |
Distance Learning and Telemedicine | Planned | Fall 2022 | Grant – match required | U.S. Department of Agriculture | Other Infrastructure, Telecommunications / Broadband | Local Government, Native/Tribal Entity, Non-profit, Private Sector, State Government | planned | grant-match-required | ongoing-appropriation | other-infrastructure telecommunications-broadband | local-government native-tribal-entity non-profit private-sector state-government |
Brownfield Assessment Grants | ~Closed~ | 9/21/2021 | Grant – no match | U.S. Environmental Protection Agency | Economic Development, Environmental Clean-up, Other Infrastructure, Strategy and Planning | Local Government, Native/Tribal Entity, Non-profit, State Government | closed | grant-no-match | ongoing-appropriation | economic-development environmental-clean-up other-infrastructure strategy-planning | local-government native-tribal-entity non-profit state-government |
Brownfield Revolving Loan Fund Grants | ~Closed~ | 9/21/2021 | Grant – match required | U.S. Environmental Protection Agency | Economic Development, Environmental Clean-up, Other Infrastructure, Strategy and Planning | Local Government, Native/Tribal Entity, Non-profit, State Government | closed | grant-match-required | ongoing-appropriation | economic-development environmental-clean-up other-infrastructure strategy-planning | local-government native-tribal-entity non-profit state-government |
Brownfield Cleanup Grants | ~Closed~ | 9/21/2021 | Grant – match required | U.S. Environmental Protection Agency | Economic Development, Environmental Clean-up, Other Infrastructure, Strategy and Planning | Local Government, Native/Tribal Entity, Non-profit, State Government | closed | grant-match-required | ongoing-appropriation | economic-development environmental-clean-up other-infrastructure strategy-planning | local-government native-tribal-entity non-profit state-government |
Recreation Economy for Rural Communities (RERC) – Planning Assistance | ~Closed~ | 10/13/2021 | Technical Assistance | U.S. Environmental Protection Agency | Economic Development, Environmental Clean-up, Other Infrastructure, Strategy and Planning | Local Government, Native/Tribal Entity, Non-profit, State Government | closed | technical-assistance | ongoing-appropriation | economic-development environmental-clean-up other-infrastructure strategy-planning | local-government native-tribal-entity non-profit state-government |
State Small Business Credit Initiative | ~Closed~ | 11/22/2021 | Grant – no match | U.S. Department of Treasury | Economic Development | Native/Tribal Entity, State Government | closed | grant-no-match | ongoing-appropriation | economic-development | native-tribal-entity state-government |
University Nuclear Leadership Program– Scholarship and Fellowship Support | ~Closed~ | 10/15/2020 | Grant – no match | U.S. Department of Energy | Education and Workforce Development | Educational Institution | closed | grant-no-match | ongoing-appropriation | education-workforce-development | educational-institution |
DOE Scholars Program | ~Closed~ | Closed | Grant – no match | U.S. Department of Energy | Education and Workforce Development | Educational Institution, General Public | closed | grant-no-match | ongoing-appropriation | education-workforce-development | educational-institution general-public |
Office of Indian Energy Policy and Programs: Technical Assistance | Open | Continuous | Technical Assistance | U.S. Department of Energy | Technical Assistance | Native/Tribal Entity | open | technical-assistance | ongoing-appropriation | technical-assistance | native-tribal-entity |
Advanced Technology Vehicle Manufacturing Loan Program | Open | Continuous | Loan | U.S. Department of Energy | Economic Development | Private Sector | open | loan | ongoing-appropriation | economic-development | private-sector |
Title 17 Innovative Energy Loan Guarantee Program: Advanced Fossil Energy Projects | Open | Continuous | Loan | U.S. Department of Energy | Economic Development, Technical Assistance | Private Sector | open | loan | ongoing-appropriation | economic-development technical-assistance | private-sector |
SolSmart | ~Closed~ | Continuous | Technical Assistance | U.S. Department of Energy | Technical Assistance | Local Government, State Government | closed | technical-assistance | ongoing-appropriation | technical-assistance | local-government state-government |
Communities LEAP (Local Energy Action Program) Pilot | ~Closed~ | Closed | Technical Assistance | U.S. Department of Energy | Technical Assistance | Local Government, Private Sector, Public Utility Entity | closed | technical-assistance | ongoing-appropriation | technical-assistance | local-government private-sector public-utility-entity |
Rural Emergency Medical Services (Rural EMS) Training Grant Program | ~Closed~ | 12/15/2021 | Grant – no match | U.S. Department of Health and Human Services | Health and Safety, Technical Assistance | Local Government, Private Sector | closed | grant-no-match | ongoing-appropriation | health-safety technical-assistance | local-government private-sector |
Rural Digital Opportunity Fund (RDOF) – Phase II | ~Closed~ | TBD | Grant – no match | Federal Communications Commission | Other Infrastructure, Telecommunications / Broadband | General Public, Local Government, Native/Tribal Entity, Non-profit, Private Sector | closed | grant-no-match | ongoing-appropriation | other-infrastructure telecommunications-broadband | general-public local-government native-tribal-entity non-profit private-sector |
Energy Storage for Social Equity Initiative | ~Closed~ | Closed | Technical Assistance | U.S. Department of Energy | Technical Assistance | Local Government, Native/Tribal Entity, Non-profit, Private Sector, Public Utility Entity, State Government | closed | technical-assistance | ongoing-appropriation | technical-assistance | local-government native-tribal-entity non-profit private-sector public-utility-entity state-government |
State Energy Program | Open | Continuous | Grant – no match | U.S. Department of Energy | Technical Assistance | Local Government, State Government | open | grant-no-match | ongoing-appropriation | technical-assistance | local-government state-government |
Regional Clean Hydrogen Analysis | ~Closed~ | Canceled | Grant – match required | U.S. Department of Energy | Education and Workforce Development | Local Government, Native/Tribal Entity, Non-profit, Private Sector, Public Utility Entity, State Government | closed | grant-match-required | ongoing-appropriation | education-workforce-development | local-government native-tribal-entity non-profit private-sector public-utility-entity state-government |
Inclusive Energy Innovation Prize – Phase 1 | ~Closed~ | 10/1/2021 | Grant – no match | U.S. Department of Energy | Economic Development, Energy Infrastructure, Strategy and Planning, Technical Assistance | Educational Institution, General Public, Local Government, Native/Tribal Entity, Non-profit, Private Sector, Public Utility Entity, State Government | closed | grant-no-match | ongoing-appropriation | economic-development energy-infrastructure strategy-planning technical-assistance | educational-institution general-public local-government native-tribal-entity non-profit private-sector public-utility-entity state-government |
National Community Solar Partnership | Open | Continuous | Technical Assistance | U.S. Department of Energy | Technical Assistance | Educational Institution, General Public, Local Government, Native/Tribal Entity, Non-profit, Private Sector, Public Utility Entity, State Government | open | technical-assistance | ongoing-appropriation | technical-assistance | educational-institution general-public local-government native-tribal-entity non-profit private-sector public-utility-entity state-government |
University-Based Cybersecurity Centers | ~Closed~ | 9/22/2021 | Grant – match required | U.S. Department of Energy | Education and Workforce Development, Energy Infrastructure, Technical Assistance, Telecommunications / Broadband | Educational Institution | closed | grant-match-required | ongoing-appropriation | education-workforce-development energy-infrastructure technical-assistance telecommunications-broadband | educational-institution |
Tribal Energy Loan Guarantee Program | ~Closed~ | 7/7/2018 | Loan Guarantee | U.S. Department of Energy | Economic Development, Energy Infrastructure | Lending Institution, Native/Tribal Entity | closed | loan-guarantee | ongoing-appropriation | economic-development energy-infrastructure | lending-institution native-tribal-entity |
Rural Communities Opioid Response Program-Implementation | ~Closed~ | 10/15/2021 | Grant – no match | U.S. Department of Health and Human Services | Health and Safety, Technical Assistance | Faith-based Organization, Local Government, Native/Tribal Entity, Non-profit, Private Sector | closed | grant-no-match | ongoing-appropriation | health-safety technical-assistance | faith-based-organization local-government native-tribal-entity non-profit private-sector |
Harm Reduction Program Grant | ~Closed~ | 12/8/2021 | Grant – no match | U.S. Department of Health and Human Services | Health and Safety, Technical Assistance | Local Government, Native/Tribal Entity, Non-profit, State Government | closed | grant-no-match | ongoing-appropriation | health-safety technical-assistance | local-government native-tribal-entity non-profit state-government |
Rural Communities Opioid Response Program – Behavioral Health Care Technical Assistance | ~Closed~ | 12/8/2021 | Grant – match required | U.S. Department of Health and Human Services | Health and Safety, Technical Assistance | Educational Institution, Local Government, Native/Tribal Entity, Non-profit, Private Sector, State Government | closed | grant-match-required | ongoing-appropriation | health-safety technical-assistance | educational-institution local-government native-tribal-entity non-profit private-sector state-government |
Rural Communities Opioid Response Program – Behavioral Health Care Support | ~Closed~ | 1/18/2022 | Grant – match required | U.S. Department of Health and Human Services | Health and Safety, Technical Assistance | Educational Institution, Local Government, Native/Tribal Entity, Non-profit, Private Sector, State Government | closed | grant-match-required | ongoing-appropriation | health-safety technical-assistance | educational-institution local-government native-tribal-entity non-profit private-sector state-government |
Rural Health and Economic Development Analysis | ~Closed~ | 1/6/2022 | Grant – no match | U.S. Department of Health and Human Services | Health and Safety, Technical Assistance | Educational Institution, Local Government, Native/Tribal Entity, Non-profit, Private Sector, State Government | closed | grant-no-match | ongoing-appropriation | health-safety technical-assistance | educational-institution local-government native-tribal-entity non-profit private-sector state-government |
State Opioid Response Grants | ~Closed~ | 5/19/2022 | Grant – no match | U.S. Department of Health and Human Services | Health and Safety, Technical Assistance | State Government | closed | grant-no-match | ongoing-appropriation | health-safety technical-assistance | state-government |
Ethane Energy Storage Hub | ~Closed~ | Continuous | Grant – match required | Appalachian Regional Commission | Energy Infrastructure, Other Infrastructure, Technical Assistance | Educational Institution, Local Government, Native/Tribal Entity, Non-profit, State Government | closed | grant-match-required | ongoing-appropriation | energy-infrastructure other-infrastructure technical-assistance | educational-institution local-government native-tribal-entity non-profit state-government |
Rural Energy Pilot Program | ~Closed~ | 1/19/2022 | Grant – match required | U.S. Department of Agriculture | Economic Development, Energy Infrastructure, Technical Assistance | Local Government, Native/Tribal Entity, Non-profit, State Government | closed | grant-match-required | ongoing-appropriation | economic-development energy-infrastructure technical-assistance | local-government native-tribal-entity non-profit state-government |
Rural Opioid Technical Assistance Regional Centers | ~Closed~ | 4/15/2022 | Grant – no match | U.S. Department of Health and Human Services | Health and Safety, Technical Assistance | Non-profit, Private Sector | closed | grant-no-match | ongoing-appropriation | health-safety technical-assistance | non-profit private-sector |
2022 DOE Scholars – Summer Internships – ARPA-E Technology-to-Market | ~Closed~ | 1/31/2022 | Direct Award | U.S. Department of Energy | Education and Workforce Development | General Public | closed | direct-award | ongoing-appropriation | education-workforce-development | general-public |
Drivers and Environmental Impacts of Energy Transitions in Underserved Communities Request for Applications (RFA) | ~Closed~ | 1/18/2022 | Grant – no match | U.S. Environmental Protection Agency | Environmental Clean-up, Health and Safety | Educational Institution, Local Government, Native/Tribal Entity, Non-profit, State Government | closed | grant-no-match | ongoing-appropriation | environmental-clean-up health-safety | educational-institution local-government native-tribal-entity non-profit state-government |
BIL Provision: Industrial Research and Assessment Center Implementation Grants | Planned | TBD | Grant – no match | U.S. Department of Energy | Economic Development, Energy Infrastructure | General Public, Private Sector | planned | grant-no-match | bipartisan-infrastructure-law-bil | economic-development energy-infrastructure | general-public private-sector |
BIL Provision: Commercial Direct Air Capture Technology Prize Competition | Planned | TBD | Incentive | U.S. Department of Energy | Energy Infrastructure | General Public, Private Sector | planned | incentive | bipartisan-infrastructure-law-bil | energy-infrastructure | general-public private-sector |
BIL Provision: Carbon Capture Large-Scale Pilot Programs | Planned | TBD | Grant – match required | U.S. Department of Energy | Efficiency and Weatherization, Energy Infrastructure, Environmental Clean-up | Educational Institution, Local Government, Native/Tribal Entity, Private Sector, State Government | planned | grant-match-required | bipartisan-infrastructure-law-bil | efficiency-weatherization energy-infrastructure environmental-clean-up | educational-institution local-government native-tribal-entity private-sector state-government |
BIL Provision: Carbon Capture Demonstration Projects Program | Planned | TBD | Grant – match required | U.S. Department of Energy | Efficiency and Weatherization, Energy Infrastructure, Environmental Clean-up | Educational Institution, Local Government, Native/Tribal Entity, Private Sector, State Government | planned | grant-match-required | bipartisan-infrastructure-law-bil | efficiency-weatherization energy-infrastructure environmental-clean-up | educational-institution local-government native-tribal-entity private-sector state-government |
BIL Provision: Critical Material Supply Chain Research Facility | Planned | TBD | Direct Award | U.S. Department of Energy | Energy Infrastructure | General Public, Private Sector | planned | direct-award | bipartisan-infrastructure-law-bil | energy-infrastructure | general-public private-sector |
BIL Provision: Critical Material Innovation, Efficiency, And Alternatives | Planned | TBD | Grant – no match | U.S. Department of Energy | Energy Infrastructure | General Public, Private Sector | planned | grant-no-match | bipartisan-infrastructure-law-bil | energy-infrastructure | general-public private-sector |
BIL Provision: Advanced Reactor Demonstration Program | Planned | TBD | Grant – match required | U.S. Department of Energy | Energy Infrastructure | General Public, Private Sector | planned | grant-match-required | bipartisan-infrastructure-law-bil | energy-infrastructure | general-public private-sector |
BIL Provision: Funding to Support Orphan Well Plugging | Planned | TBD | Grant – no match | U.S. Department of Energy | Energy Infrastructure, Environmental Clean-up | General Public, Private Sector | planned | grant-no-match | bipartisan-infrastructure-law-bil | energy-infrastructure environmental-clean-up | general-public private-sector |
BIL Provision: Industrial Research and Assessment Centers | Planned | TBD | Grant – no match | U.S. Department of Energy | Energy Infrastructure | Educational Institution, Local Government | planned | grant-no-match | bipartisan-infrastructure-law-bil | energy-infrastructure | educational-institution local-government |
BIL Provision: Clean Energy Demonstration Program on Current and Former Mine Land | Planned | TBD | Grant – match required | U.S. Department of Energy | Energy Infrastructure | General Public, Private Sector | planned | grant-match-required | bipartisan-infrastructure-law-bil | energy-infrastructure | general-public private-sector |
BIL Provision: Appalachian Area Development: Allocations to ARC States | Planned | TBD | Grant – match required | Appalachian Regional Commission | Economic Development | Local Government, Non-profit, State Government | planned | grant-match-required | bipartisan-infrastructure-law-bil | economic-development | local-government non-profit state-government |
BIL Provision: Appalachian Area Development: Community Capacity Initiative | Planned | TBD | Grant – match required | Appalachian Regional Commission | Economic Development, Strategy and Planning, Technical Assistance | Local Government, Non-profit, State Government | planned | grant-match-required | bipartisan-infrastructure-law-bil | economic-development strategy-planning technical-assistance | local-government non-profit state-government |
BIL Provision: Clean Hydrogen Manufacturing, Recycling, and Electrolysis | Planned | TBD | Grant – no match | U.S. Department of Energy | Energy Infrastructure | General Public, Private Sector | planned | grant-no-match | bipartisan-infrastructure-law-bil | energy-infrastructure | general-public private-sector |
BIL Provision: Four Regional Clean Direct Air Capture Hubs | Planned | TBD | Grant – no match | U.S. Department of Energy | Energy Infrastructure | General Public, Private Sector | planned | grant-no-match | bipartisan-infrastructure-law-bil | energy-infrastructure | general-public private-sector |
BIL Provision: Distance Learning, Telemedicine, And Broadband Program: Broadband Loans | Planned | TBD | Loan | U.S. Department of Agriculture | Other Infrastructure, Telecommunications / Broadband | Cooperative, Local Government, Native/Tribal Entity, Private Sector, State Government | planned | loan | bipartisan-infrastructure-law-bil | other-infrastructure telecommunications-broadband | cooperative local-government native-tribal-entity private-sector state-government |
BIL Provision: Carbon Dioxide Transportation Infrastructure Finance and Innovation Program | Planned | TBD | Loan/Grant Combination | U.S. Department of Energy | Energy Infrastructure, Transportation Infrastructure | Local Government, State Government | planned | loan-grant-combination | bipartisan-infrastructure-law-bil | energy-infrastructure transportation-infrastructure | local-government state-government |
BIL Provision: Distance Learning, Telemedicine, And Broadband Program: Reconnect Program | Planned | TBD | Loan/Grant Combination | U.S. Department of Agriculture | Other Infrastructure, Telecommunications / Broadband | Cooperative, Local Government, Native/Tribal Entity, Private Sector, State Government | planned | loan-grant-combination | bipartisan-infrastructure-law-bil | other-infrastructure telecommunications-broadband | cooperative local-government native-tribal-entity private-sector state-government |
BIL Provision: State Digital Equity Capacity Grant | ~Closed~ | TBD | Grant – no match | U.S. Department of Commerce | Economic Development, Education and Workforce Development, Other Infrastructure, Telecommunications / Broadband | State Government | closed | grant-no-match | bipartisan-infrastructure-law-bil | economic-development education-workforce-development other-infrastructure telecommunications-broadband | state-government |
BIL Provision: State Digital Equity Competitive Grant | ~Closed~ | TBD | Grant – no match | U.S. Department of Commerce | Economic Development, Education and Workforce Development, Other Infrastructure, Telecommunications / Broadband | Educational Institution, Local Government, Native/Tribal Entity, Non-profit, State Government | closed | grant-no-match | bipartisan-infrastructure-law-bil | economic-development education-workforce-development other-infrastructure telecommunications-broadband | educational-institution local-government native-tribal-entity non-profit state-government |
BIL Provision: Tribal Broadband Connectivity Program | Planned | TBD | Grant – no match | U.S. Department of Commerce | Economic Development, Education and Workforce Development, Other Infrastructure, Telecommunications / Broadband | Native/Tribal Entity | planned | grant-no-match | bipartisan-infrastructure-law-bil | economic-development education-workforce-development other-infrastructure telecommunications-broadband | native-tribal-entity |
BIL Provision: Low Income Home Energy Assistance Program (LIHEAP) | Planned | TBD | Grant – no match | U.S. Department of Health and Human Services | Efficiency and Weatherization, Low-income Assistance, Other Infrastructure | Local Government, Native/Tribal Entity, State Government | planned | grant-no-match | bipartisan-infrastructure-law-bil | efficiency-weatherization low-income-assistance other-infrastructure | local-government native-tribal-entity state-government |
BIL Provision: Rural Water Projects | Planned | TBD | Direct Award | U.S. Department of the Interior | Other Infrastructure | Local Government, Native/Tribal Entity | planned | direct-award | bipartisan-infrastructure-law-bil | other-infrastructure | local-government native-tribal-entity |
BIL Provision: Water Recycling | Planned | TBD | Grant – no match | U.S. Department of the Interior | Agriculture, Other Infrastructure | General Public | planned | grant-no-match | bipartisan-infrastructure-law-bil | agriculture other-infrastructure | general-public |
BIL Provision: Orphaned Well Site Plugging, Remediation, and Restoration | Planned | TBD | Direct Award | U.S. Department of the Interior | Environmental Clean-up, Other Infrastructure | Native/Tribal Entity, State Government | planned | direct-award | bipartisan-infrastructure-law-bil | environmental-clean-up other-infrastructure | native-tribal-entity state-government |
BIL Provision: Abandoned Mine Reclamation Fund | Planned | TBD | Grant – no match | U.S. Department of the Interior | Environmental Clean-up, Other Infrastructure | Native/Tribal Entity, State Government | planned | grant-no-match | bipartisan-infrastructure-law-bil | environmental-clean-up other-infrastructure | native-tribal-entity state-government |
BIL Provision: Earth Mapping Resources Initiative | Planned | TBD | Direct Award | U.S. Department of the Interior | Environmental Clean-up, Other Infrastructure, Technical Assistance | Private Sector, State Government | planned | direct-award | bipartisan-infrastructure-law-bil | environmental-clean-up other-infrastructure technical-assistance | private-sector state-government |
BIL Provision: Energy and Minerals Research Facility | Planned | TBD | Grant – match required | U.S. Department of the Interior | Education and Workforce Development, Strategy and Planning, Technical Assistance | Educational Institution | planned | grant-match-required | bipartisan-infrastructure-law-bil | education-workforce-development strategy-planning technical-assistance | educational-institution |
BIL Provision: Appalachian Development Highway System | Planned | TBD | Grant – no match | U.S. Department of Transportation | Transportation Infrastructure | Local Government, State Government | planned | grant-no-match | bipartisan-infrastructure-law-bil | transportation-infrastructure | local-government state-government |
BIL Provision: Rural Surface Transportation Grant Program | Planned | TBD | Grant – no match | U.S. Department of Transportation | Economic Development, Transportation Infrastructure | Local Government, Native/Tribal Entity, State Government | planned | grant-no-match | bipartisan-infrastructure-law-bil | economic-development transportation-infrastructure | local-government native-tribal-entity state-government |
BIL Provision: Appalachian Development Public Transportation Assistance Program | Planned | TBD | Grant – no match | U.S. Department of Transportation | Transportation Infrastructure | Local Government, Native/Tribal Entity, Non-profit, State Government | planned | grant-no-match | bipartisan-infrastructure-law-bil | transportation-infrastructure | local-government native-tribal-entity non-profit state-government |
BIL Provision: Formula Grants for Rural Areas | Planned | TBD | Grant – no match | U.S. Department of Transportation | Economic Development, Technical Assistance, Transportation Infrastructure | Local Government, Native/Tribal Entity, Non-profit, State Government | planned | grant-no-match | bipartisan-infrastructure-law-bil | economic-development technical-assistance transportation-infrastructure | local-government native-tribal-entity non-profit state-government |
BIL Provision: Rural Transportation Assistance Program | Planned | TBD | Grant – no match | U.S. Department of Transportation | Education and Workforce Development, Technical Assistance, Transportation Infrastructure | State Government | planned | grant-no-match | bipartisan-infrastructure-law-bil | education-workforce-development technical-assistance transportation-infrastructure | state-government |
BIL Provision: Natural Gas Distribution Infrastructure Safety and Modernization Grants | Planned | TBD | Grant – no match | U.S. Department of Transportation | Economic Development, Environmental Clean-up, Health and Safety, Other Infrastructure | Non-profit, State Government | planned | grant-no-match | bipartisan-infrastructure-law-bil | economic-development environmental-clean-up health-safety other-infrastructure | non-profit state-government |
BIL Provision: Brownfields Projects | Planned | TBD | Grant – match required | U.S. Environmental Protection Agency | Economic Development, Environmental Clean-up, Health and Safety, Technical Assistance | Local Government, Native/Tribal Entity, Non-profit, State Government | planned | grant-match-required | bipartisan-infrastructure-law-bil | economic-development environmental-clean-up health-safety technical-assistance | local-government native-tribal-entity non-profit state-government |
BIL Provision: Reduce, Reuse, Recycling Education and Outreach Grants | Planned | TBD | Grant – match required | U.S. Environmental Protection Agency | Education and Workforce Development, Environmental Clean-up | Local Government, Native/Tribal Entity, Non-profit, Private Sector, State Government | planned | grant-match-required | bipartisan-infrastructure-law-bil | education-workforce-development environmental-clean-up | local-government native-tribal-entity non-profit private-sector state-government |
BIL Provision: Solid Waste Infrastructure for Recycling Infrastructure Grants | Planned | TBD | Grant – match required | U.S. Environmental Protection Agency | Education and Workforce Development, Environmental Clean-up | Local Government, Native/Tribal Entity, Non-profit, Private Sector, State Government | planned | grant-match-required | bipartisan-infrastructure-law-bil | education-workforce-development environmental-clean-up | local-government native-tribal-entity non-profit private-sector state-government |
BIL Provision: Clean Water State Revolving Fund | Planned | TBD | Loan/Grant Combination | U.S. Environmental Protection Agency | Other Infrastructure | Native/Tribal Entity, State Government | planned | loan-grant-combination | bipartisan-infrastructure-law-bil | other-infrastructure | native-tribal-entity state-government |
BIL Provision: Front-End Engineering and Design Program Out Activities Under Carbon Capture Tech Program 962 Of EPA (Sec 40303) | Planned | TBD | Grant – match required | U.S. Department of Energy | Energy Infrastructure | General Public, Private Sector | planned | grant-match-required | bipartisan-infrastructure-law-bil | energy-infrastructure | general-public private-sector |
BIL Provision: Clean Water State Revolving Fund-Emerging Contaminants | Planned | TBD | Grant – no match | U.S. Environmental Protection Agency | Other Infrastructure | Native/Tribal Entity, State Government | planned | grant-no-match | bipartisan-infrastructure-law-bil | other-infrastructure | native-tribal-entity state-government |
BIL Provision: Underground Injection Control Grants: Class VI Wells | Planned | TBD | Grant – no match | U.S. Environmental Protection Agency | Other Infrastructure | Native/Tribal Entity, State Government | planned | grant-no-match | bipartisan-infrastructure-law-bil | other-infrastructure | native-tribal-entity state-government |
BIL Provision: Advanced Energy Manufacturing and Recycling Grants | Planned | TBD, 1st Quarter 2023 | Grant – no match | U.S. Department of Energy | Economic Development | General Public, Private Sector | planned | grant-no-match | bipartisan-infrastructure-law-bil | economic-development | general-public private-sector |
BIL Provision: Energy Improvement in Rural and Remote Areas | Planned | TBD | Grant – match required | U.S. Department of Energy | Economic Development, Efficiency and Weatherization, Energy Infrastructure | Educational Institution, Local Government, Private Sector, State Government | planned | grant-match-required | bipartisan-infrastructure-law-bil | economic-development efficiency-weatherization energy-infrastructure | educational-institution local-government private-sector state-government |
BIL Provision: Battery Manufacturing, Materials Processing, and Recycling Grants | Planned | Estimated application opening date, 3rd quarter 2022. | Grant – no match | U.S. Department of Energy | Energy Infrastructure | Educational Institution, Local Government, Non-profit, Private Sector, State Government | planned | grant-no-match | bipartisan-infrastructure-law-bil | energy-infrastructure | educational-institution local-government non-profit private-sector state-government |
BIL Provision: Battery and Critical Mineral Recycling | Planned | TBD | Grant – no match | U.S. Department of Energy | Energy Infrastructure, Environmental Clean-up | Educational Institution, Non-profit, Private Sector, State Government | planned | grant-no-match | bipartisan-infrastructure-law-bil | energy-infrastructure environmental-clean-up | educational-institution non-profit private-sector state-government |
University Training and Research for Fossil Energy and Carbon Management – UCR | ~Closed~ | 2/17/2022 | Grant – no match | U.S. Department of Energy | Education and Workforce Development | Educational Institution, Local Government, Native/Tribal Entity, Non-profit, Private Sector, State Government | closed | grant-no-match | ongoing-appropriation | education-workforce-development | educational-institution local-government native-tribal-entity non-profit private-sector state-government |
