Formula funding is available to energy communities through ongoing appropriations, the Bipartisan Infrastructure Law (BIL) and the Inflation Reduction Act (IRA). Formula funding is when the federal government allocates funds to a state agency or tribal entity which then has authority to re-allocate or award them to eligible groups and uses. The below database features billions of dollars in existing formula funding sources.
You can find the full list of all federal funding relevant to energy communities in our centralized clearinghouse. Energy communities interested in formula funding can also reach out to their state or Tribal government officials to learn more.
PDF/CSV Download:
If you use search or filters, the download file will reflect this. If you want to download the entire funding opportunities table, clear any search or filter dropdown selections.
The BIL and IRA provisions currently listed are intended to describe the direction and amount of future funding opportunities relevant to energy communities. One BIL or IRA provision can result in multiple BIL or IRA funding opportunities. To avoid double counting of BIL or IRA funding, when a BIL or IRA funding opportunity is posted, the value of the associated BIL or IRA provision is reduced by the amount of the newly released funding opportunity.
Title | Status | Open Date | Funding Type | Agency | Program Purpose | Eligible Recipients | Funding Source |
---|---|---|---|---|---|---|---|
FY25 Drinking Water State Revolving Fund (DWSRF) | Open | Continuous | State Allocations | U.S. Environmental Protection Agency | Other Infrastructure | Native/Tribal Entities, State Governments, Territories | Bipartisan Infrastructure Law (BIL) |
FY25 Clean Water State Revolving Fund (CWSRF) | Open | Continuous | State Allocations | U.S. Environmental Protection Agency | Other Infrastructure | Native/Tribal Entities, State Governments, Territories | Bipartisan Infrastructure Law (BIL) |
Weatherization Assistance Program | Open | Continuous | State Allocations | U.S. Department of Energy | Economic Development, Energy Infrastructure, Low-income Assistance | Local Governments, Native/Tribal Entities, State Governments | Bipartisan Infrastructure Law (BIL) |
Low Carbon Transportation Materials Grant Program | ~Closed~ | 3/25/2024 | State Allocations | U.S. Department of Transportation | Other Infrastructure | State Governments | Inflation Reduction Act (IRA) |
Small, Underserved, and Disadvantaged Communities Grant Program - Tribes (FY24) | Open | Continuous | State Allocations | U.S. Environmental Protection Agency | Environmental Clean-up, Health and Safety, Other Infrastructure | Native/Tribal Entities | Annual Appropriation |
Preventive Health and Health Services Block Grant | ~Closed~ | 5/14/2024 | Grant - no match | U.S. Department of Health and Human Services | Health and Safety | Native/Tribal Entities, State Governments, Territories | Annual Appropriation |
SOLVE IT Prize | Open | 1/11/2024 | Direct Award | U.S. Department of Energy | Energy Infrastructure | Educational Institutions, General Public, Local Governments, Non-profits | |
Advanced Technology Vehicles Manufacturing Loan Program (2) | Open | Continuous | Loan | U.S. Department of Energy | Energy Infrastructure | Private Sector | Bipartisan Infrastructure Law (BIL) |
Advanced Technology Vehicles Manufacturing Loan Program (1) | Open | Continuous | Loan | U.S. Department of Energy | Energy Infrastructure | Private Sector | 422 |
Clean Energy to Communities Program (C2C: Expert Match) | Open | 9/14/2023 | Technical Assistance | U.S. Department of Energy | Energy Infrastructure | Educational Institutions, Local Governments, Native/Tribal Entities, Non-profits | 422 |
Denali Commission High Energy Cost Grants | Open | Continuous | Grant - no match | Denali Commission | Energy Infrastructure, Low-income Assistance | Cooperatives, Local Governments, Native/Tribal Entities, State Governments | 422 |
Grants for Rural and Native Alaskan Villages | Open | Continuous | Grant - match required | U.S. Department of Agriculture | Health and Safety | Native/Tribal Entities, State Governments | 422 |
Single Family Housing Rural Disaster Home Repair Grants | Open | Continuous | Grant - no match | U.S. Department of Agriculture | Low-income Assistance, Other Infrastructure | General Public | 422 |
BIL Provision: Enhanced Mobility of Seniors and Individuals with Disabilities Program | Planned | TBD | Grant - match required | U.S. Department of Transportation | Transportation Infrastructure | Local Governments, Non-profits, State Governments | 87 |
Title 17 Innovative Energy Loan Guarantee Program: Energy Infrastructure Reinvestment (EIR) | Open | Loan Guarantee | U.S. Department of Energy | Energy Infrastructure | Annual Appropriation | ||
Title 17 Innovative Energy Loan Guarantee Program: State Energy Financing Institution (SEFI)-Supported Projects | Open | Continuous | Loan Guarantee | U.S. Department of Energy | Energy Infrastructure | 422 | |
Title 17 Innovative Energy Loan Guarantee Program: Innovative Supply Chain | Open | Continuous | Loan Guarantee | U.S. Department of Energy | Energy Infrastructure | 422 | |
Title 17 Innovative Energy Loan Guarantee Program: Innovative Energy | Open | Continuous | Loan Guarantee | U.S. Department of Energy | Energy Infrastructure | Annual Appropriation | |
Emergency Community Water Assistance Grants (WEP) | Open | Continuous | Grant - no match | U.S. Department of Agriculture | Other Infrastructure | Local Governments, Native/Tribal Entities, Non-profits | 422 |
SEARCH - Special Evaluation Assistance for Rural Communities and Households Grant (WEP) | Open | Continuous | Grant - no match | U.S. Department of Agriculture | Health and Safety, Low-income Assistance, Strategy and Planning, Technical Assistance | Local Governments, Native/Tribal Entities, Non-profits, State Governments | 422 |
Workforce Innovation and Opportunity Act (WIOA) Youth Program: Program Year 2023 Allotments | ~Closed~ | 4/21/2023 | U.S. Department of Labor | Education and Workforce Development | State Governments | 422 | |
Work Opportunity Tax Credit Funding Allotments for Fiscal Year 2023 | ~Closed~ | 3/17/2023 | Grant - no match | U.S. Department of Labor | Economic Development, Education and Workforce Development | State Governments | 422 |
Community Facilities Guaranteed Loan Program | Open | Continuous | Loan Guarantee | U.S. Department of Agriculture | Economic Development, Low-income Assistance, Other Infrastructure | Lending Institutions | 422 |
FY 2023 Emergency Relief Grants for Public Transportation Systems Affected by Major Declared Disasters in Calendar Years 2017, 2020, 2021, and 2022 | ~Closed~ | 3/27/2023 | Grant - no match | U.S. Department of Transportation | Economic Development, Other Infrastructure, Transportation Infrastructure | Local Governments, Native/Tribal Entities, State Governments | 422 |
Home Energy Rebate Programs | Open | 3/23/2023 | State Allocations | U.S. Department of Energy | Efficiency and Weatherization, Health and Safety, Low-income Assistance, Other Infrastructure | State Governments | 160 |
Tribal Energy Loan Guarantee Program (3) | Open | 7/7/2018 | Loan Guarantee | U.S. Department of Energy | Economic Development, Energy Infrastructure | Lending Institutions, Native/Tribal Entities | Inflation Reduction Act (IRA) |
Advanced Technology Vehicles Manufacturing Loan Program (3) | Open | Continuous | Loan | U.S. Department of Energy | Energy Infrastructure | Private Sector | 422 |
BIL Section 40601 Orphaned Well Program State Formula Grants | ~Closed~ | 3/1/2023 | State Allocations | U.S. Department of the Interior | Environmental Clean-up | State Governments | 87 |
Carbon Dioxide Transportation Infrastructure Finance and Innovation Program | Open | 10/5/2022 | Loan | U.S. Department of Energy | Energy Infrastructure, Transportation Infrastructure | Local Governments, State Governments | 87 |
Grid Resilience State and Tribal Formula Grants | ~Closed~ | 1/18/2024 | Grant - match required | U.S. Department of Energy | Energy Infrastructure | Native/Tribal Entities, State Governments | Bipartisan Infrastructure Law (BIL) |
Native American Affairs: Emergency Drought for Tribes | ~Closed~ | 12/12/2023 | Grant - match required | U.S. Department of the Interior | Other Infrastructure | Native/Tribal Entities | Inflation Reduction Act (IRA) |
Tribal Electrification Program | ~Closed~ | 8/15/2023 | Grant - match required | U.S. Department of the Interior | Energy Infrastructure, Technical Assistance | Native/Tribal Entities | Inflation Reduction Act (IRA) |
Tribal Energy Loan Guarantee Program (2) | Open | 7/7/2018 | Loan Guarantee | U.S. Department of Energy | Economic Development, Energy Infrastructure | Lending Institutions, Native/Tribal Entities | Inflation Reduction Act (IRA) |
Home Energy Rebates | Open | 7/27/2023 | Grant - match required | U.S. Department of Energy | Efficiency and Weatherization | Native/Tribal Entities, State Governments | Inflation Reduction Act (IRA) |
FY 2023 Equity in Conservation Outreach Cooperative Agreements | ~Closed~ | 2/27/2023 | Direct Award | U.S. Department of Agriculture | Education and Workforce Development, Environmental Clean-up | Educational Institutions, General Public, Native/Tribal Entities, Non-profits | 160 |
Workforce Innovation and Opportunity Act (WIOA) Adult Program: Program Year 2023 Allotments | ~Closed~ | 4/21/2023 | Grant - no match | U.S. Department of Labor | Education and Workforce Development | State Governments | Annual Appropriation |
Workforce Innovation and Opportunity Act (WIOA) Dislocated Worker Program: Program Year 2023 Allotments | ~Closed~ | 4/21/2023 | Grant - no match | U.S. Department of Labor | Education and Workforce Development | State Governments | Annual Appropriation |
BIL Opportunity: Highway Formula Funds | Open | Continuous | Grant - match required | U.S. Department of Transportation | Education and Workforce Development | State Governments | 87 |
Tribal College Initiative Grants | Open | Continuous | Grant - match required | U.S. Department of Agriculture | Education and Workforce Development | Native/Tribal Entities | 422 |
National Tribal Broadband Grant (NTBG) | ~Closed~ | 8/17/22 | Grant - no match | U.S. Department of the Interior | Economic Development | Native/Tribal Entities | 422 |
Grants For States And Tribes For Voluntary Restoration | ~Closed~ | TBD | Grant - match required | U.S. Department of the Interior | Environmental Clean-up | Native/Tribal Entities, State Governments | Bipartisan Infrastructure Law (BIL) |
Indian Health Service Sanitation Facilities Construction Program | ~Closed~ | TBD | Direct Award | U.S. Department of Health and Human Services | Other Infrastructure, Technical Assistance | Native/Tribal Entities | Bipartisan Infrastructure Law (BIL) |
On-the-Job Training Program | Open | Continuous | Grant - match required | U.S. Department of Transportation | Education and Workforce Development | State Governments | Bipartisan Infrastructure Law (BIL) |
Carbon Reduction Program | Open | Continuous | Grant - match required | U.S. Department of Transportation | Transportation Infrastructure | State Governments | Bipartisan Infrastructure Law (BIL) |
Tribal Transportation Program | ~Closed~ | TBD | Grant - no match | U.S. Department of Transportation | Transportation Infrastructure | Native/Tribal Entities | Bipartisan Infrastructure Law (BIL) |
Public Transportation on Indian Reservations Formula Program | Open | Continuous | Grant - no match | U.S. Department of Transportation | Transportation Infrastructure | Native/Tribal Entities | Bipartisan Infrastructure Law (BIL) |
Rural Public Health Workforce Training Network Technical Assistance Program | ~Closed~ | 5/3/2022 | Grant - no match | U.S. Department of Health and Human Services | Health and Safety | Local Governments, Native/Tribal Entities, State Governments | Ongoing Appropriation |
Tribal Opioid Response Grants | ~Closed~ | 4/27/2022 | Grant - no match | U.S. Department of Health and Human Services | Health and Safety | Native/Tribal Entities | Ongoing Appropriation |
Rural Surface Transportation Grant Program (RURAL) | ~Closed~ | 6/26/2023 | Grant - no match | U.S. Department of Transportation | Economic Development, Health and Safety, Transportation Infrastructure | Local Governments, Native/Tribal Entities, State Governments | Bipartisan Infrastructure Law (BIL) |
Appalachian Development Public Transportation Assistance Program | ~Closed~ | TBD | Grant - match required | U.S. Department of Transportation | Transportation Infrastructure | State Governments | Bipartisan Infrastructure Law (BIL) |
Formula Grants for Rural Areas | Open | Continuous | Grant - match required | U.S. Department of Transportation | Economic Development, Technical Assistance, Transportation Infrastructure | Native/Tribal Entities, State Governments | Bipartisan Infrastructure Law (BIL) |
Appalachian Development Highway System | Open | TBD | Grant - no match | U.S. Department of Transportation | Transportation Infrastructure | Local Governments, State Governments | Bipartisan Infrastructure Law (BIL) |
BIL Provision: Abandoned Mine Land Reclamation Fund | ~Closed~ | TBD | Grant - no match | U.S. Department of the Interior | Environmental Clean-up, Other Infrastructure | Native/Tribal Entities, State Governments | Bipartisan Infrastructure Law (BIL) |
BIL Provision: Orphaned Well Site Plugging, Remediation, and Restoration | Planned | TBD | Direct Award | U.S. Department of the Interior | Environmental Clean-up, Other Infrastructure | Native/Tribal Entities, State Governments | Bipartisan Infrastructure Law (BIL) |
Tribal Energy Loan Guarantee Program (1) | Open | 7/7/2018 | Loan Guarantee | U.S. Department of Energy | Economic Development, Energy Infrastructure | Lending Institutions, Native/Tribal Entities | Inflation Reduction Act (IRA) |
Title 17 Innovative Energy Loan Guarantee Program: Advanced Fossil Energy Projects | Open | 12/12/2013 | Loan Guarantee | U.S. Department of Energy | Energy Infrastructure | Educational Institutions, Lending Institutions, Non-profits, Private Sector, State Energy Finacing Institution | 422 |
State Small Business Credit Initiative | ~Closed~ | 11/22/21 | Grant - no match | U.S. Department of Treasury | Economic Development | Native/Tribal Entities, State Governments | 88 |
Abandoned Mine Land Economic Revitalization (AMLER) Program | Open | Continuous | Grant - no match | U.S. Department of the Interior | Economic Development, Education and Workforce Development, Energy Infrastructure, Environmental Clean-up, Other Infrastructure, Telecommunications / Broadband, Transportation Infrastructure | Native/Tribal Entities, State Governments | Annual Appropriation |
Funding opportunities are reviewed and updated weekly using publicly available information.
Funding amounts and open/close dates listed in funding opportunity profiles are subject to change by the agencies.