Get Assistance
Technical assistance comes in three main forms: funding, services (help from people) and educational resources.
Home » Technical Assistance » Get Assistance
Funding for Technical Assistance
Technical assistance funding is designed to help communities address capacity challenges relating to successfully writing and managing grant implementation. Technical assistance comes in three main forms: funding, services (help from people) and educational resources. Energy communities stakeholders are encouraged to plan ahead for technical assistance and funding opportunities, as the process of applying for and receiving grants may take several months.
Watch this tutorial video on how to apply for technical assistance.
Title | Status | Open Date | Funding Type | Program Purpose | Eligible Recipients | Funding_source |
---|---|---|---|---|---|---|
Industrial Energy Storage Systems Prize | Open | 1/16/2025 | Direct Award | Energy Infrastructure | Educational Institutions, General Public, Local Governments, Native/Tribal Entities, Non-profits, Private Sector, State Governments | Annual Appropriation |
Pipeline One-Call Grant | Open | 1/15/2025 | Grant - no match | Transportation Infrastructure | State Governments | Annual Appropriation |
Collaborations Advancing Rapid Load Additions (CARLA) | Open | 1/15/2025 | Energy Infrastructure | |||
State Manufacturing Leadership Program - Round 3 | Open | 1/15/2025 | Grant - match required | Economic Development, Health and Safety | Educational Institutions, State Governments | Bipartisan Infrastructure Law (BIL) |
BIL Accelerating CO2 Conversion Technology Development and Deployment – Biological, Catalytic, and Mineralization Pathways | Open | 1/15/2025 | Grant - match required | Energy Infrastructure | Educational Institutions, Local Governments, Native/Tribal Entities, Non-profits, Private Sector, State Governments | Bipartisan Infrastructure Law (BIL) |
Grid Reliability with Automatic Damping and Inertia for Electrical Networks and Transmission Systems (GRADIENTS) | Open | 1/15/2025 | Grant - match required | Energy Infrastructure | Educational Institutions, General Public, National Laboratories, Non-profits, Private Sector | Annual Appropriation |
EPA Technical Assistance to Energy Communities | Open | 1/14/2025 | Technical Assistance | Economic Development, Education and Workforce Development, Energy Infrastructure, Environmental Clean-up, Health and Safety, Other Infrastructure | Local Governments, Native/Tribal Entities, Non-profits | Annual Appropriation |
FY25 National Environmental Information Exchange Network Grant Program | Open | 1/13/2025 | Grant - no match | Environmental Clean-up, Health and Safety | Air Pollution Control Agencies, Educational Institutions, Native/Tribal Entities, State Governments, Territories | Annual Appropriation |
GUIDE-H2 Prize | Open | 1/10/2025 | Direct Award | Energy Infrastructure | Educational Institutions, General Public, Local Governments, Native/Tribal Entities, Non-profits, Private Sector, State Governments | Annual Appropriation |
Community Facilities Tribal College Grants | Open | Grant - match required | Other Infrastructure | Native/Tribal Entities | Annual Appropriation | |
Advanced Hydrogen and Fuel Cell Technologies to Drive National Goals | Open | 10/23/2024 | Grant - match required | Energy Infrastructure, Environmental Clean-up | Educational Institutions, Local Governments, Native/Tribal Entities, Non-profits, Private Sector, State Governments | Annual Appropriation |
Rural Communities Opioid Response Program- Overdose Response | Open | 12/20/2025 | Grant - no match | Health and Safety, Strategy and Planning | Educational Institutions, Local Governments, Native/Tribal Entities, Non-profits, Private Sector, Small Businesses, State Governments, Territories | Annual Appropriation |
High Energy Cost Grants | Open | 12/30/2024 | Grant - no match | Energy Infrastructure | Educational Institutions, Energy Communities, Local Governments, Native/Tribal Entities, Non-profits, Private Sector, Small Businesses, State Governments, Territories | Annual Appropriation |
2025 Renew America's Schools Prize | Open | 12/17/2024 | Grant - match required | Efficiency and Weatherization | Educational Institutions, Local Governments, Native/Tribal Entities, Non-profits, Private Sector | Bipartisan Infrastructure Law (BIL) |
Geothermal Heat Pumps PATHs Prize | Open | 10/7/2024 | Direct Award | Education and Workforce Development | Annual Appropriation | |
Carbon Capture Technology Program, Front-End Engineering and Design for Carbon Dioxide (CO2) Transport - Round 4 | Open | 12/13/2024 | Grant - match required | Energy Infrastructure | Educational Institutions, General Public, Local Governments, Native/Tribal Entities, Non-profits, Private Sector, State Governments | Bipartisan Infrastructure Law (BIL) |
MAKE IT Prize Round 2 | Open | 12/12/2024 | Direct Award | Economic Development, Energy Infrastructure | Educational Institutions, Native/Tribal Entities, Non-profits, Private Sector, State Governments | Annual Appropriation |
Rural Health Care Services Outreach Program | Open | 12/5/2024 | Grant - no match | Health and Safety | Educational Institutions, Local Governments, Native/Tribal Entities, Non-profits, Private Sector, State Governments, Territories | Annual Appropriation |
Blue-Sky Training Program for Grid Scale Energy Storage Systems | Open | 12/6/2024 | Grant - no match | Education and Workforce Development, Efficiency and Weatherization, Health and Safety | Educational Institutions, Local Governments, Native/Tribal Entities, Non-profits, Private Sector, State Governments | Annual Appropriation |
Energy Storage Innovations Prize - Round 2 | Open | 11/25/2024 | Energy Infrastructure | Educational Institutions, General Public, Small Businesses | Annual Appropriation | |
Realize Energy-rich Compound Opportunities Valorizing Extraction from Refuse waters (RECOVER) | Open | 11/21/2024 | Grant - match required | Economic Development, Environmental Clean-up, Other Infrastructure | Educational Institutions, General Public, National Laboratories, Non-profits, Private Sector | Annual Appropriation |
Section 521 Stand-Alone Rental Assistance | Open | Continuous | Loan | Housing, Low-income Assistance | Disadvantaged Communities | Annual Appropriation |
Disruptive DC Converters for Grid Resilient Infrastructure to Deliver Sustainable Energy (DC-GRIDS) | Open | 11/7/2024 | Grant - match required | Energy Infrastructure | Educational Institutions, General Public, National Laboratories, Non-profits, Private Sector | Annual Appropriation |
Carbon Utilization Procurement Grants Under Bipartisan Infrastructure Law Section 40302 | Open | 7/24/2023 | Grant - match required | Energy Infrastructure, Environmental Clean-up, Health and Safety | Local Governments, Public Utility Entities, State Governments | Bipartisan Infrastructure Law (BIL) |
Transmission Acceleration Grants (TAG) | Open | 10/31/2024 | Grant - no match | Energy Infrastructure | Native/Tribal Entities, Non-profits, Regional Transmission Organization (RTO)/Independent System Operators (ISO), State Governments | Annual Appropriation |
Tribal Behavioral Health | Open | 3/14/2023 | Grant - no match | Health and Safety | Native/Tribal Entities | Annual Appropriation |
FY25 Drinking Water State Revolving Fund (DWSRF) | Open | Continuous | State Allocations | Other Infrastructure | Native/Tribal Entities, State Governments, Territories | Bipartisan Infrastructure Law (BIL) |
FY25 Clean Water State Revolving Fund (CWSRF) | Open | Continuous | State Allocations | Other Infrastructure | Native/Tribal Entities, State Governments, Territories | Bipartisan Infrastructure Law (BIL) |
Black Lung Clinics Program | Open | 12/12/2024 | Grant - no match | Health and Safety | Native/Tribal Entities, Private Sector, State Governments | Annual Appropriation |
Promoting Registration of Inverters and Modules with Ecolabel (PRIME) Prize | Open | 10/15/2024 | Direct Award | Energy Infrastructure | Annual Appropriation | |
Point Source Carbon Capture Large-Scale Pilots, Commercial Demonstrations, & Networked Demonstration Commercialization | Open | 12/17/2024 | Grant - match required | Energy Infrastructure | Educational Institutions, Local Governments, Native/Tribal Entities, Non-profits, Private Sector, State Governments | Bipartisan Infrastructure Law (BIL) |
Regional Direct Air Capture Hubs - Recurring Program | Planned | Winter 2024 | Grant - match required | Energy Infrastructure, Environmental Clean-up | Bipartisan Infrastructure Law (BIL) | |
BIL Electric Drive Vehicle Battery Improving Economics, Recovery and Reuse, and State of Health | Planned | Late December 2024 to early 2025 | Energy Infrastructure | Bipartisan Infrastructure Law (BIL) | ||
Community Power Accelerator Prize - Round 3 | Open | 9/9/2024 | Direct Award | Energy Infrastructure | Cooperatives, Faith-based Organizations, Local Governments, Native/Tribal Entities, Non-profits, Private Sector, State Governments | Annual Appropriation |
Large Animal and Solar System Operations (LASSO) Prize | Open | 9/10/2024 | Direct Award | Energy Infrastructure | Educational Institutions, General Public, Local Governments, Native/Tribal Entities, Non-profits, Private Sector, State Governments | Annual Appropriation |
FY24 Scale-Up of Integrated Biorefineries | Open | 9/11/2024 | Grant - match required | Energy Infrastructure | Educational Institutions, Local Governments, Native/Tribal Entities, Non-profits, Private Sector, State Governments | Annual Appropriation |
Energy Improvements in Rural or Remote Areas - Fiscal Year 2025 Release | Open | 10/3/2024 | Grant - match required | Economic Development, Education and Workforce Development, Energy Infrastructure | Educational Institutions, Farming Associations and Cooperatives, Incorporated Consortia, Labor Unions, Local Governments, Native/Tribal Entities, Non-profits, Private Sector, Rural Electric Cooperatives, State Governments, Unincorporated Consortia | Bipartisan Infrastructure Law (BIL) |
University Training and Research (UTR) for Fossil Energy and Carbon Management | Planned | TBD | Grant - no match | Education and Workforce Development | Educational Institutions, General Public, Local Governments, Native/Tribal Entities, Non-profits, Private Sector, State Governments | Annual Appropriation |
Direct Air Capture (DAC) Pilot Prize | Open | 8/9/2024 | Direct Award | Energy Infrastructure | Educational Institutions, Local Governments, Native/Tribal Entities, Non-profits, Private Sector, State Governments | Annual Appropriation |
Targeted Capacity Expansion – Special Projects | Planned | 1/15/2025 | Grant - no match | Health and Safety | Non-profits | Annual Appropriation |
Good Jobs in Clean Energy Prize | Open | 8/1/2024 | Direct Award | Economic Development, Energy Infrastructure, Health and Safety | Annual Appropriation | |
Weatherization Assistance Program | Open | Continuous | State Allocations | Economic Development, Energy Infrastructure, Low-income Assistance | Local Governments, Native/Tribal Entities, State Governments | Bipartisan Infrastructure Law (BIL) |
Energy Storage Pilot Demonstrations | Open | 9/5/2024 | Grant - match required | Energy Infrastructure | Educational Institutions, Native/Tribal Entities, Public Utility Entities, Rural Electric Cooperatives, State Governments | Bipartisan Infrastructure Law (BIL) |
Solar Prize - Round 8 | Open | 6/17/2024 | Direct Award | Energy Infrastructure | Educational Institutions, Federal Agencies, General Public, Non-profits, Private Sector, Small Businesses | Bipartisan Infrastructure Law (BIL) |
Small, Underserved, and Disadvantaged Communities Grant Program - Tribes (FY24) | Open | Continuous | State Allocations | Environmental Clean-up, Health and Safety, Other Infrastructure | Native/Tribal Entities | Annual Appropriation |
Small, Underserved, and Disadvantaged Communities Grant Program - States (FY24) | Open | Continuous | State Allocations | Environmental Clean-up, Health and Safety, Other Infrastructure | State Governments, Territories | Annual Appropriation |
FY24 STEM Talent Challenge | Planned | Grant - match required | Education and Workforce Development | Educational Institutions, Local Governments, Native/Tribal Entities, Non-profits, State Governments | Annual Appropriation | |
FY24 STEM Talent Challenge | Planned | Grant - match required | Education and Workforce Development | Educational Institutions, Local Governments, Native/Tribal Entities, Non-profits, State Governments | Annual Appropriation | |
FY24 Build to Scale Program | Planned | Grant - match required | Economic Development | Educational Institutions, Local Governments, Native/Tribal Entities, Non-profits, State Governments | Annual Appropriation | |
Local Technical Assistance | Open | Grant - match required | Economic Development | Educational Institutions, Local Governments, Native/Tribal Entities, Non-profits, State Governments | Annual Appropriation | |
Partnership Planning Program | Open | Grant - match required | Economic Development, Other Infrastructure, Strategy and Planning | Educational Institutions, Local Governments, Native/Tribal Entities, Non-profits, State Governments | Annual Appropriation | |
Biomass Closure Communities (BCC) | Open | 3/15/2023 | Grant - match required | Economic Development, Other Infrastructure, Strategy and Planning | Educational Institutions, Local Governments, Native/Tribal Entities, Non-profits, State Governments | Annual Appropriation |
Assistance to Indigenous Communities | Open | 3/15/2023 | Grant - match required | Economic Development, Other Infrastructure, Strategy and Planning | Educational Institutions, Local Governments, Native/Tribal Entities, Non-profits, State Governments | Annual Appropriation |
Sewer Overflow and Stormwater Reuse Municipal Grants Program 2024 | Open | 5/9/2024 | State Allocations | Environmental Clean-up, Health and Safety, Other Infrastructure | State Governments, Territories | Bipartisan Infrastructure Law (BIL) |
Water Technical Assistance (WaterTA) | Open | 3/24/2023 | Technical Assistance | Technical Assistance | Local Governments, Public Utility Entities | Bipartisan Infrastructure Law (BIL) |
Cultural Resources Management Services | Open | 3/15/2024 | Grant - no match | Economic Development, Education and Workforce Development, Environmental Clean-up | Educational Institutions, Local Governments, Native/Tribal Entities, Non-profits, State Governments, Territories | Annual Appropriation |
AK-24-03: Alaska Coastal Marine Institute | Open | 4/2/2024 | Grant - match required | Economic Development, Education and Workforce Development, Environmental Clean-up, Strategy and Planning | Educational Institutions | Annual Appropriation |
National Fish Passage Program Base Funding | Open | 3/20/0024 | Grant - no match | Economic Development, Education and Workforce Development, Environmental Clean-up | Educational Institutions, General Public, Local Governments, Native/Tribal Entities, Non-profits, State Governments | Annual Appropriation |
IIJA/IRA Bureau of Land Management Utah Recreation and Visitor Services Program | Open | 2/20/2024 | Grant - no match | Agriculture, Environmental Clean-up | Educational Institutions, Local Governments, Native/Tribal Entities, Non-profits, State Governments | Inflation Reduction Act (IRA) |
Cultural Resources Management Services | Open | 3/15/2024 | Grant - no match | Economic Development, Education and Workforce Development, Environmental Clean-up | Educational Institutions, Local Governments, Native/Tribal Entities, Non-profits, State Governments, Territories | Annual Appropriation |
Alpine Monitoring and Research in Western National Parks | Open | 4/1/2024 | Grant - no match | Agriculture | Educational Institutions, Local Governments, Native/Tribal Entities, Non-profits, State Governments | Annual Appropriation |
Qualifying Advanced Energy Project 48C Credit Program - Round 2 | Open | 4/29/2024 | Direct Award | Economic Development, Education and Workforce Development, Energy Infrastructure | Inflation Reduction Act (IRA) | |
State Digital Equity Capacity Grant Program | Open | 3/29/2024 | Grant - no match | Other Infrastructure, Telecommunications / Broadband | Native/Tribal Entities, State Governments | Bipartisan Infrastructure Law (BIL) |
CO2 Removal Purchasers Challenge (CO2RP) | Planned | TBD | Direct Award | Energy Infrastructure | ||
Electronics Scrap Recycling Advancement Prize (E-SCRAP) | Open | 3/6/2024 | Direct Award | Critical Minerals, Environmental Clean-up | Educational Institutions, General Public, Local Governments, Native/Tribal Entities, Non-profits, Private Sector, State Governments | Annual Appropriation |
Building Envelope Innovation Prize - Secondary Glazing Systems | Open | 2/14/2024 | Direct Award | Efficiency and Weatherization, Energy Infrastructure | Educational Institutions, General Public, Local Governments, Native/Tribal Entities, Non-profits, Private Sector, State Governments | Annual Appropriation |
Rural Economic Development Loan and Grant | Open | 12/18/2023 | Grant - match required | Agriculture, Economic Development, Education and Workforce Development, Health and Safety | Non-profits, Utilities | Annual Appropriation |
Rural Economic Development Loan and Grant | Open | 12/18/2023 | Grant - match required | Agriculture, Economic Development, Education and Workforce Development, Health and Safety | Non-profits | Annual Appropriation |
National Infrastructure Investments (RAISE) | Open | 11/1/2024 | Grant - match required | Strategy and Planning, Transportation Infrastructure | Native/Tribal Entities, State Governments, Transit Authorities | Bipartisan Infrastructure Law (BIL) |
Montana/Dakotas Environmental Quality Protection Program | Open | 11/15/2023 | Grant - no match | Environmental Clean-up | Educational Institutions, Local Governments, Native/Tribal Entities, Non-profits, State Governments | Bipartisan Infrastructure Law (BIL) |
Re-X Before Recycling Prize | Open | 11/24/2023 | Direct Award | Energy Infrastructure | ||
Susan Harwood Training Grant Program | Planned | TBD | Grant - no match | Education and Workforce Development | Educational Institutions, Non-profits | Annual Appropriation |
Power At Sea Prize | Open | 11/13/2023 | Direct Award | Energy Infrastructure | Educational Institutions, General Public, Local Governments, Native/Tribal Entities, Non-profits, Private Sector, State Governments | |
Advanced Technology Vehicles Manufacturing Loan Program (2) | Open | Continuous | Loan | Energy Infrastructure | Private Sector | Bipartisan Infrastructure Law (BIL) |
Climate-Ready Workforce for Coastal States and Territories Competition | Open | 11/6/2023 | Education and Workforce Development | Educational Institutions, Local Governments, Native/Tribal Entities, Non-profits, State Governments | Inflation Reduction Act (IRA) | |
Rural Health Network Development Planning Program | Open | 12/18/2024 | Grant - no match | Strategy and Planning, Technical Assistance | Educational Institutions, Local Governments, Native/Tribal Entities, Non-profits, Private Sector, Small Businesses, State Governments, Territories | Annual Appropriation |
Clean Electricity Low-Income Communities Bonus Credit Amount Program | Open | 1/16/2025 | Economic Development, Energy Infrastructure | Inflation Reduction Act (IRA) | ||
Carbon Negative Shot: Direct Air Capture (DAC) Commercial Carbon Dioxide Removal (CDR) Purchase Pilot Prize | Open | 9/29/2023 | Direct Award | Energy Infrastructure | Educational Institutions, Non-profits, Private Sector | Bipartisan Infrastructure Law (BIL) |
Automotive Manufacturing Conversion Project | Open | Continuous | Loan | Transportation Infrastructure | Bipartisan Infrastructure Law (BIL) | |
Solar Ambassador Prize | Open | 7/31/2023 | Direct Award | Energy Infrastructure | Non-profits, Private Sector | Annual Appropriation |
WaterSMART Drought Response Program: Drought Resiliency Projects for Fiscal Year 2025 | Open | 7/24/2024 | Grant - match required | Other Infrastructure | Local Governments, Native/Tribal Entities, Non-profits, Public Utility Entities, Small Businesses, State Governments | Inflation Reduction Act (IRA) |
Community Facilities Program Disaster Repair Grants | Open | 7/26/2023 | Grant - match required | Other Infrastructure | General Public, Native/Tribal Entities, Non-profits | Annual Appropriation |
Community Power Accelerator Prize: Accessing Capital to Deploy Equitable Community Solar - Round 2 | Open | 7/14/2023 | Direct Award | Energy Infrastructure | Bipartisan Infrastructure Law (BIL) | |
Title 17 Innovative Energy Loan Guarantee Program: Energy Infrastructure Reinvestment (EIR) | Open | Loan Guarantee | Energy Infrastructure | Annual Appropriation | ||
Title 17 Innovative Energy Loan Guarantee Program: Innovative Energy | Open | Continuous | Loan Guarantee | Energy Infrastructure | Annual Appropriation | |
Promoting Resilient Operations for Transformative, Efficient, and Cost-Saving Transportation (PROTECT) Program | Open | 10/25/2024 | Grant - match required | Efficiency and Weatherization, Transportation Infrastructure | Federal Agencies, Local Governments, Native/Tribal Entities, State Governments | Bipartisan Infrastructure Law (BIL) |
Manufacture of Advanced Key Energy Infrastructure Technologies (MAKE IT): Facilities Track | Open | 7/11/2023 | Direct Award | Economic Development, Energy Infrastructure | General Public, Local Governments, Native/Tribal Entities, Non-profits, Private Sector, State Governments | |
Strategic Prevention Framework - Partnerships for Success for States | Planned | TBD | Grant - no match | Health and Safety | State Governments | Annual Appropriation |
Delta Health Systems Implementation Program | Open | 12/20/2025 | Grant - no match | Health and Safety | Educational Institutions, Faith-based Organizations, Local Governments, Native/Tribal Entities, Non-profits, Private Sector, State Governments | Annual Appropriation |
Innovating Distributed Embedded Energy Prize (InDEEP) | Open | 3/22/2023 | Direct Award | Energy Infrastructure | General Public, Local Governments, Native/Tribal Entities, Non-profits, Private Sector, State Governments | Annual Appropriation |
Community Connect Grant Program | Planned | 2/20/2025 | Grant - match required | Economic Development, Telecommunications / Broadband | Local Governments, Native/Tribal Entities, Non-profits, Private Sector, State Governments | Annual Appropriation |
Community Safety Grant (CSG) | Open | 1/15/2025 | Grant - no match | Education and Workforce Development | Educational Institutions, Non-profits | Annual Appropriation |
Tribal Energy Loan Guarantee Program (3) | Open | 7/7/2018 | Loan Guarantee | Economic Development, Energy Infrastructure | Lending Institutions, Native/Tribal Entities | Inflation Reduction Act (IRA) |
Advanced Technology Vehicles Manufacturing Loan Program (4) | Open | Continuous | Loan | Energy Infrastructure | Private Sector | Annual Appropriation |
Assistance to Coal Communities (ACC) | Open | 3/15/2023 | Grant - match required | Economic Development, Other Infrastructure, Strategy and Planning | Educational Institutions, Local Governments, Native/Tribal Entities, Non-profits, State Governments | Annual Appropriation |
CHIPS Incentives Program – Commercial Fabrication Facilities | Open | 3/31/2023 | Loan/Grant Combination | Economic Development, Education and Workforce Development, Other Infrastructure | Non-profits, Private Sector | |
Grid Resilience State and Tribal Formula Grants | Planned | February 2025 | Grant - match required | Energy Infrastructure | Native/Tribal Entities, State Governments | Bipartisan Infrastructure Law (BIL) |
Community Power Accelerator Prize: Accessing Capital to Deploy Equitable Community Solar - Round 1 | Open | 1/19/2023 | Direct Award | Energy Infrastructure | Local Governments, Native/Tribal Entities, Non-profits, Private Sector, State Governments | Inflation Reduction Act (IRA) |
Energy Efficiency and Conservation Block Grant Program (EECBG) | Open | 1/18/2023 | Grant - no match | Efficiency and Weatherization | Local Governments, Native/Tribal Entities, State Governments | Bipartisan Infrastructure Law (BIL) |
Investments Supporting Partnerships In Recovery Ecosystems (INSPIRE) Initiative | Open | 1/14/2025 | Grant - match required | Education and Workforce Development, Health and Safety | Educational Institutions, Local Governments, Native/Tribal Entities, Non-profits, State Governments | Annual Appropriation |
Tribal Energy Loan Guarantee Program (2) | Open | 7/7/2018 | Loan Guarantee | Economic Development, Energy Infrastructure | Lending Institutions, Native/Tribal Entities | Inflation Reduction Act (IRA) |
Rural Energy for America Program (REAP) Renewable Energy Systems & Energy Efficiency Improvement Guaranteed Loans & Grants | Open | 10/24/2024 | Loan/Grant Combination | Agriculture, Energy Infrastructure | Private Sector | Inflation Reduction Act (IRA) |
Home Energy Rebates | Open | 7/27/2023 | Grant - match required | Efficiency and Weatherization | Native/Tribal Entities, State Governments | Inflation Reduction Act (IRA) |
EDA Planning and Local Technical Assistance Programs | Open | Continuous | Grant - match required | Technical Assistance | Educational Institutions, Local Governments, Native/Tribal Entities, Non-profits, State Governments | Annual Appropriation |
Water & Waste Disposal Predevelopment Planning Grants | Open | Continuous | Grant - match required | Other Infrastructure | Local Governments, Native/Tribal Entities, Non-profits, State Governments | Ongoing Appropriation |
Water & Waste Disposal Grants to Alleviate Health Risks on Tribal Lands and Colonias | Open | Continuous | Grant - match required | Other Infrastructure | Local Governments, Native/Tribal Entities, Non-profits, Public Utility Entities, State Governments | Ongoing Appropriation |
READY Nonprofits | Open | 1/15/2025 | Grant - no match | Economic Development, Education and Workforce Development | Non-profits | Bipartisan Infrastructure Law (BIL) |
Carbon Reduction Program | Open | Continuous | Grant - match required | Transportation Infrastructure | State Governments | Bipartisan Infrastructure Law (BIL) |
Contracts And Agreements For Restoration On Federal Lands | Planned | TBD | Direct Award | Economic Development, Environmental Clean-up | General Public | Bipartisan Infrastructure Law (BIL) |
On-the-Job Training Program | Open | Continuous | Grant - match required | Education and Workforce Development | State Governments | Bipartisan Infrastructure Law (BIL) |
Rural Decentralized Water System Grant Program | Open | 1/1/2025 | Grant - match required | Agriculture, Health and Safety, Other Infrastructure | Non-profits | Annual Appropriation |
Public Transportation on Indian Reservations Formula Program | Open | Continuous | Grant - no match | Transportation Infrastructure | Native/Tribal Entities | Bipartisan Infrastructure Law (BIL) |
Rural Housing Site Loans | Open | Continuous | Loan | Low-income Assistance | General Public, Native/Tribal Entities, Non-profits, Private Sector | Ongoing Appropriation |
Telecommunications Infrastructure Loans & Loan Guarantees | Open | Continuous | Loan | Telecommunications / Broadband | Cooperatives, Local Governments, Native/Tribal Entities, Non-profits, Private Sector, Public Utility Entities, State Governments | Ongoing Appropriation |
BIL Provision: Orphaned Well Site Plugging, Remediation, and Restoration | Planned | TBD | Direct Award | Environmental Clean-up, Other Infrastructure | Native/Tribal Entities, State Governments | Bipartisan Infrastructure Law (BIL) |
BIL Provision: Earth Mapping Resources Initiative | Planned | TBD | Direct Award | Environmental Clean-up, Other Infrastructure, Technical Assistance | Private Sector, State Governments | Bipartisan Infrastructure Law (BIL) |
Appalachian Development Highway System | Open | TBD | Grant - no match | Transportation Infrastructure | Local Governments, State Governments | Bipartisan Infrastructure Law (BIL) |
Formula Grants for Rural Areas | Open | Continuous | Grant - match required | Economic Development, Technical Assistance, Transportation Infrastructure | Native/Tribal Entities, State Governments | Bipartisan Infrastructure Law (BIL) |
Rural Water Projects | Open | Ongoing | Direct Award | Other Infrastructure | Local Governments, Native/Tribal Entities | Bipartisan Infrastructure Law (BIL) |
Office of Indian Energy Policy and Programs: Technical Assistance | Open | Continuous | Technical Assistance | Technical Assistance | Native/Tribal Entities | |
National Community Solar Partnership | Open | Continuous | Technical Assistance | Technical Assistance | Educational Institutions, General Public, Local Governments, Native/Tribal Entities, Non-profits, Private Sector, Public Utility Entities, State Governments | Annual Appropriation |
Tribal Energy Loan Guarantee Program (1) | Open | 7/7/2018 | Loan Guarantee | Economic Development, Energy Infrastructure | Lending Institutions, Native/Tribal Entities | Inflation Reduction Act (IRA) |
Water and Waste Disposal Loans and Grants | Open | Continuous | Loan | Other Infrastructure | Local Governments, Native/Tribal Entities, Non-profits, Private Sector, State Governments | Annual Appropriation |
Water and Waste Disposal Loan Guarantees | Open | Continuous | Loan Guarantee | Other Infrastructure | Lending Institutions, Private Sector | Ongoing Appropriation |
Electric and Telecommunications Loans | Open | Continuous | Loan | Energy Infrastructure, Other Infrastructure, Telecommunications / Broadband | Local Governments, Native/Tribal Entities, Non-profits, Private Sector, State Governments | Ongoing Appropriation |
Energy Efficiency and Conservation Loan Program | Open | Continuous | Loan | Energy Infrastructure | General Public, Private Sector, Public Utility Entities | Ongoing Appropriation |
Rural Energy Savings Program | Open | Continuous | Loan | Energy Infrastructure | General Public, Private Sector | Ongoing Appropriation |
Distance Learning and Telemedicine | Open | 1/6/2025 | Grant - match required | Education and Workforce Development, Health and Safety, Other Infrastructure, Telecommunications / Broadband | Local Governments, Native/Tribal Entities, Non-profits, Private Sector, State Governments | Annual Appropriation |
Single-Family Housing Direct Loans (including Self-Help Loans) | Open | Continuous | Loan | Other Infrastructure | General Public, Private Sector | Ongoing Appropriation |
Single-Family Housing Guaranteed Loan Program | Open | Continuous | Loan Guarantee | Other Infrastructure | General Public, Private Sector | Annual Appropriation |
Single-Family Housing Repair Loans & Grants | Open | Continuous | Loan | Other Infrastructure | General Public, Private Sector | Annual Appropriation |
Mutual Self-Help Housing Technical Assistance Grants | Open | Continuous | Grant - no match | Other Infrastructure | General Public, Local Governments, Non-profits, Private Sector, State Governments | Ongoing Appropriation |
Multifamily Housing Loan Guarantees | Open | Continuous | Loan Guarantee | Other Infrastructure | Lending Institutions, Non-profits, Private Sector | Annual Appropriation |
Community Facilities Direct Loan & Grant Program | Open | Continuous | Loan | Economic Development | General Public, Local Governments, Native/Tribal Entities, Non-profits, Private Sector, State Governments | Ongoing Appropriation |
Business & Industry Loan Guarantees | Open | Continuous | Loan Guarantee | Economic Development | Lending Institutions, Private Sector | Ongoing Appropriation |
Rural Business Development Grants | Open | 10/18/2024 | Grant - no match | Economic Development | Local Governments, Native/Tribal Entities, Non-profits | Annual Appropriation |
Intermediary Relending Program | Open | Continuous | Loan | Economic Development | Cooperatives, Local Governments, Native/Tribal Entities, Non-profits | Annual Appropriation |
Rural Microentrepreneur Assistance Program | Open | Continuous | Loan | Economic Development | Educational Institutions, Native/Tribal Entities, Non-profits | Annual Appropriation |
Value-Added Producer Grants | Open | 1/16/2025 | Grant - match required | Agriculture | Private Sector | Annual Appropriation |
Rural Energy for America Program (REAP) Loan Guarantees and Grants: Efficiency Improvement Guaranteed Loans & Grants | Open | 11/1/2021 | Loan Guarantee | Other Infrastructure | Private Sector | Annual Appropriation |
Abandoned Mine Land Economic Revitalization (AMLER) Program | Open | Continuous | Grant - no match | Economic Development, Education and Workforce Development, Energy Infrastructure, Environmental Clean-up, Other Infrastructure, Telecommunications / Broadband, Transportation Infrastructure | Native/Tribal Entities, State Governments | Annual Appropriation |
Area Development Program | Open | Continuous | Grant - match required | Economic Development, Education and Workforce Development, Energy Infrastructure, Other Infrastructure, Telecommunications / Broadband, Transportation Infrastructure | Educational Institutions, Local Governments, Native/Tribal Entities, Non-profits, State Governments | Annual Appropriation |
Rural Energy for America Program Renewable Energy Systems & Energy Efficiency Improvement Guaranteed Loans & Grants | Open | Continuous | Loan/Grant Combination | Agriculture, Efficiency and Weatherization | General Public, Native/Tribal Entities | Annual Appropriation |
Services and Direct Support
Many organizations, both federal and non-federal, provide opportunities for individual guidance from experts on the grant submission process.
Category | Resource | Description | Link | Associated Agency | Types of TA |
---|---|---|---|---|---|
Case Studies | Coal-dependent Communities in Transition: Identifying Best Practices to Ensure Equitable Outcomes | Examines the role of communities in the coal power plant decommissioning process and provides community-identified best practices to ensure an equitable process. | https://www.osti.gov/biblio/1821478/ | U.S. Department of Energy | Coal Plant Transition |
Data and Maps | Coal Energy Infrastructure and Resources // U.S. Energy Information Administration | The Climate Pollution Reduction Grants (CPRG) program will provide grants to states, local governments, Tribes and territories to develop and implement plans for reducing greenhouse gas emissions and other harmful air pollution. | https://atlas.eia.gov/apps/coal/explore | Energy Information Administration | Data |
Data and Maps | Data & Mapping // BroadbandUSA | Map that shows information on broadband availability within the United States. | https://broadbandusa.ntia.doc.gov/resources/data-and-mapping | National Telecommunications and Information Administration | Data |
Data and Maps | Poverty Guidelines // ASPE | Information on poverty guidelines and poverty in the United States. | https://aspe.hhs.gov/topics/poverty-economic-mobility/poverty-guidelines | U.S. Department of Agriculture | Demographics |
